Worlds Scoring Breakdowns:
FINALS
RANKING | PROGRAM | TEAM | EVENT SCORE |
---|---|---|---|
1 | SC Cheer | Fearless | 136.9 |
2 | Elite Cheer | Stars | 136 |
3 | Cheer Central Suns | Lady Suns | 133.95 |
4 | The California All Stars - Mesa | Vixens | 128.75 |
5 | Diamonds All Stars | Bombshells | 127.65 |
6 | ATA | GeneSIX | 124.1 |
7 | Pittsburgh Pride All Stars | Purple Reign | 124 |
8 | ICE | Aftershock | 116.45 |
9 | Rockstar Cheer Rhode Island | Bad Company | 115.55 |
10 | Macs Allstar Cheer | Code X | 113.25 |
SEMI-FINALS
RANKING | PROGRAM | TEAM | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|
1 | SC Cheer | Fearless | 0 | 138.85 | X |
2 | ATA | GeneSIX | 0 | 135.45 | X |
3 | Elite Cheer | Stars | 0 | 133.3 | X |
4 | Cheer Central Suns | Lady Suns | 3 | 128.25 | X |
5 | Diamonds All Stars | Bombshells | 0 | 124.75 | X |
6 | Macs Allstar Cheer | Code X | 1 | 123.15 | X |
7 | Rockstar Cheer Rhode Island | Bad Company | 1 | 123.1 | X |
8 | ICE | Aftershock | 1 | 121.25 | X |
9 | Pittsburgh Pride All Stars | Purple Reign | 2 | 120.05 | X |
10 | The California All Stars - Mesa | Vixens | 4 | 119.85 | X |
11 | Rockstar Cheer Atlanta | Atomic Kitten | 1 | 118.45 | |
12 | The Stingray All Stars | lady rev | 5 | 118.35 | |
13 | Cheer Force Arkansas | Lady Falcons | 5 | 117.7 | |
14 | Jersey All Stars | Villains | 0 | 116.05 | |
15 | Nor Cal Elite All Stars - Sacramento | MEDUSA | 2 | 114.95 | |
16 | Twist & Shout Edmond | Obsession | 6 | 111.65 | |
17 | Upper Merion All Stars | Midnight | 0 | 111.5 | |
18 | East Celebrity Elite - CT | FAME | 8 | 109.45 | |
19 | Premier Athletics - Northern Kentucky | Rouge | 5 | 107.95 | |
20 | South Jersey Storm | Lady Reign | 9 | 105.75 | |
21 | Midwest Cheer Elite - Toledo | Galaxy Girls | 6 | 101.75 | |
22 | Cheer Athletics - Denver | Snow Angels | 10 | 99.45 | |
23 | Prodigy All Stars | Dusk | 12 | 97.55 |
PRELIMS
RANKING | PROGRAM | TEAM | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|
1 | The Stingray All Stars | lady rev | 4 | 120.15 | X |
2 | Macs Allstar Cheer | Code X | 1 | 119.35 | X |
3 | Nor Cal Elite All Stars - Sacramento | MEDUSA | 4 | 116.25 | X |
4 | Prodigy All Stars | Dusk | 2 | 112.5 | X |
5 | Rockstar Cheer Rhode Island | Bad Company | 4 | 111.7 | X |
6 | Jersey All Stars | Villains | 5 | 107.25 | X |
7 | Upper Merion All Stars | Midnight | 6 | 107.1 | X |
8 | Midwest Cheer Elite - Toledo | Galaxy Girls | 1 | 106.95 | X |
9 | Cheer Athletics - Denver | Snow Angels | 9 | 105.3 | X |
10 | Premier Athletics - Northern Kentucky | Rouge | 9 | 100.15 | X |
11 | Midwest Cheer Elite-Columbus | Couture | 13 | 91.95 | |
12 | Cheer Xpress | LADY X | 11 | 89.2 | |
13 | Cheer Extreme DMV | Illusion | 13 | 88.4 |
FINALS
a | PROGRAM | TEAM | EVENT SCORE |
---|---|---|---|
1 | ICE | Lady Lightning | 143.15 |
2 | Cheer Extreme - Raleigh | SSX | 141.1 |
3 | Rain Athletics | Aqua | 138.75 |
4 | The California All Stars- San Marcos | Lady Bullets | 125.15 |
5 | KC Cheer | Fearless | 120.8 |
6 | Kansas City Athletic Cheer | Platinum | 119 |
7 | Maryland Twisters Virginia | Blackout | 118.85 |
8 | USA Starz | Vanity | 116.65 |
8 | ACE of Huntsville | Ladybirds | 116.15 |
10 | Cheer Factor | XFACTOR | 112.35 |
SEMI-FINALS
RANKING | PROGRAM | TEAM | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|
1 | ICE | Lady Lightning | 1 | 132.65 | X |
2 | Cheer Extreme - Raleigh | SSX | 6 | 128.2 | X |
3 | The California All Stars- San Marcos | Lady Bullets | 2 | 125.25 | X |
4 | Rain Athletics | Aqua | 4 | 124.6 | X |
5 | Maryland Twisters Virginia | Blackout | 1 | 119.65 | X |
6 | Kansas City Athletic Cheer | Platinum | 5 | 112.15 | X |
7 | KC Cheer | Fearless | 5 | 111.3 | X |
8 | ACE of Huntsville | Ladybirds | 7 | 110.6 | X |
9 | Cheer Factor | XFACTOR | 4 | 109.35 | X |
10 | USA Starz | Vanity | 5 | 105.3 | X |
11 | FAME All Stars - VA Beach | ENVY | 15 | 103.1 | |
12 | GymTyme All-Stars | Rouge | 12 | 101.55 |
FINALS
RANKING | PROGRAM | TEAM | EVENT SCORE |
---|---|---|---|
1 | Top Gun All Stars | Lady Jags | 143.1 |
2 | East Celebrity Elite | Bombshells | 136 |
3 | Spirit of Texas | A-Team | 132.35 |
4 | The Stingray All Stars | Peach | 131.4 |
5 | Woodlands Elite - OR | Generals | 130.05 |
6 | The Stingray All Stars | Blue Angels | 121.7 |
7 | World Cup | Suns | 120.85 |
8 | Platinum Athletics | PAC5 | 117.55 |
9 | Cheer Savannah Allstars | LADY LACE | 115.65 |
10 | Maryland Twisters | F5 | 112.95 |
SEMI-FINALS
RANKING | PROGRAM | TEAM | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|
1 | Top Gun All Stars | Lady Jags | 0 | 136.4 | X |
2 | Spirit of Texas | A-Team | 2 | 132.4 | X |
3 | Woodlands Elite - OR | Generals | 1 | 130.2 | X |
4 | The Stingray All Stars | Peach | 2 | 128.45 | X |
5 | East Celebrity Elite | Bombshells | 5 | 124.7 | X |
6 | Platinum Athletics | PAC5 | 2 | 119.75 | X |
7 | World Cup | Suns | 6 | 117.1 | X |
8 | Maryland Twisters | F5 | 7 | 116.5 | X |
9 | Cheer Savannah Allstars | LADY LACE | 8 | 116.45 | X |
10 | The Stingray All Stars | Blue Angels | 6 | 112.95 | X |
11 | Fusion All Stars | INFERNO | 12 | 103.65 |
FINALS
RANKING | PROGRAM | TEAM | EVENT SCORE |
---|---|---|---|
1 | The Stingray All Stars | Orange | 140 |
2 | World Cup | Shooting Stars | 139.85 |
3 | Cheer Extreme | Senior Elite | 139 |
4 | Cheer Athletics - Plano | Panthers | 117.85 |
SEMI-FINALS
RANKING | PROGRAM | TEAM | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|
1 | The Stingray All Stars | Orange | 0 | 138.05 | X |
2 | World Cup | Shooting Stars | 4 | 132.6 | X |
3 | Cheer Extreme | Senior Elite | 9 | 121.9 | X |
4 | Cheer Athletics - Plano | Panthers | 15 | 110.8 | X |
FINALS
RANKING | PROGRAM | TEAM | EVENT SCORE |
---|---|---|---|
1 | Central Jersey All Stars | Team Gunz | 137 |
2 | GymTyme Illinois | GymTyme Illinois Fever | 134.75 |
3 | Twist & Shout Tulsa | Diamonds | 134 |
4 | ICE | Thunder | 130.2 |
5 | Rain Athletics | Downpour | 123.7 |
6 | Top Gun All Stars | Royal Jags | 122.9 |
7 | Upper Merion All Stars | Royals | 122.75 |
8 | The California All Stars - Ontario | Blue Crew | 119.05 |
9 | Step One All Stars - North | Phenomenal | 118.65 |
10 | Cheer Athletics - Austin | OnyxCats | 115.35 |
SEMI-FINALS
RANKING | PROGRAM | TEAM | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|
1 | Twist & Shout Tulsa | Diamonds | 0 | 141.4 | X |
2 | The California All Stars - Ontario | Blue Crew | 2 | 129.6 | X |
3 | ICE | Thunder | 3 | 127.95 | X |
4 | Central Jersey All Stars | Team Gunz | 3 | 127.75 | X |
5 | GymTyme Illinois | GymTyme Illinois Fever | 3 | 127.45 | X |
6 | Upper Merion All Stars | Royals | 2 | 125.4 | X |
7 | Cheer Athletics - Austin | OnyxCats | 2 | 124.35 | X |
8 | Top Gun All Stars | Royal Jags | 2 | 123.8 | X |
9 | Step One All Stars - North | Phenomenal | 0 | 122.8 | X |
9 | Rain Athletics | Downpour | 0 | 122.8 | X |
11 | Fire & Ice Allstars | Hail | 0 | 122.65 | |
12 | Maryland Twisters | Reign | 0 | 120.05 | |
13 | Platinum Athletics | Onyx | 5 | 114.7 | |
14 | Indiana Ultimate- Fort Wayne | Zenith | 9 | 112.9 | |
15 | World Cup | Blackout | 4 | 102.8 | |
16 | Cheer Central Suns - NM | Eclipse | 12 | 97.05 |
PRELIMS
RANKING | PROGRAM | TEAM | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|
1 | Fire & Ice Allstars | Hail | 1 | 125.9 | X |
2 | Cheer Athletics - Austin | OnyxCats | 3 | 123 | X |
3 | Step One All Stars - North | Phenomenal | 4 | 119.4 | X |
4 | World Cup | Blackout | 0 | 115.05 | X |
5 | Platinum Athletics | Onyx | 3 | 113.75 | X |
6 | Maryland Twisters | Reign | 3 | 113.55 | X |
7 | Cheer Central Suns - NM | Eclipse | 5 | 110.15 | X |
FINALS
RANKING | PROGRAM | TEAM | EVENT SCORE |
---|---|---|---|
1 | Macs Allstar Cheer | Senior Starz | 140.05 |
2 | Brandon All-Stars | Senior Black | 138.35 |
3 | Cheer St Louis | Archangels | 132.65 |
4 | Top Gun All Stars | Guardians | 129.3 |
5 | ACE of Birmingham | ACE Warriors | 127.7 |
6 | KC Cheer | Fierce Five | 126.6 |
7 | World Cup | Odyssey | 123.65 |
8 | East Celebrity Elite - Hingham | Black Diamonds | 121.05 |
9 | The Stingray Allstars | Star | 120.8 |
10 | South Jersey Storm | Avalanche | 109.05 |
SEMI-FINALS
RANKING | PROGRAM | TEAM | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|
1 | Brandon All-Stars | Senior Black | 1 | 135.6 | X |
2 | Macs Allstar Cheer | Senior Starz | 3 | 133.4 | X |
3 | Top Gun All Stars | Guardians | 1 | 131.65 | X |
4 | Cheer St Louis | Archangels | 5 | 126.65 | X |
5 | ACE of Birmingham | ACE Warriors | 7 | 125.45 | X |
6 | The Stingray Allstars | Star | 3 | 121.25 | X |
7 | East Celebrity Elite - Hingham | Black Diamonds | 2 | 120.15 | X |
8 | KC Cheer | Fierce Five | 12 | 119.6 | X |
9 | World Cup | Odyssey | 6 | 118.85 | X |
10 | South Jersey Storm | Avalanche | 7 | 106.95 | X |
11 | Premier Athletics Knoxville | JAWS | 11 | 106.65 | |
12 | East Celebrity Elite | Bomb Squad | 16 | 105.7 | |
13 | Wildcats Cheer Pride | Ferocious | 8 | 102.1 | |
14 | Step One All Stars | XO | 11 | 101.65 | |
15 | ICE | Eclipse | 11 | 96.9 | |
16 | Cheer Extreme - Maryland | Shade | 13 | 95.85 |
FINALS
RANKING | PROGRAM | TEAM | EVENT SCORE |
---|---|---|---|
1 | Spirit of Texas | Royalty | 137 |
2 | Woodlands Elite - OR | Black Ops | 136.5 |
3 | The California All Stars - Livermore | Black Ops | 135.9 |
4 | Prodigy All Stars | Midnight | 130.3 |
5 | ICE | Black ICE | 112.35 |
6 | ACE of Jackson | G6 | 105.95 |
SEMI-FINALS
RANKING | PROGRAM | TEAM | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|
1 | Prodigy All Stars | Midnight | 0 | 135.75 | X |
2 | Spirit of Texas | Royalty | 2 | 134.75 | X |
3 | The California All Stars - Livermore | Black Ops | 4 | 130.25 | X |
4 | Woodlands Elite - OR | Black Ops | 9 | 121.15 | X |
5 | ACE of Jackson | G6 | 2 | 112.6 | X |
6 | ICE | Black ICE | 6 | 107.3 | X |
FINALS
RANKING | PROGRAM | TEAM | EVENT SCORE |
---|---|---|---|
1 | Top Gun All Stars | TGLC | 147.05 |
2 | The Stingray All Stars | Steel | 140.35 |
3 | Cheer Athletics - Plano | Cheetahs | 134.25 |
SEMI-FINALS
RANKING | PROGRAM | TEAM | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|
1 | Cheer Athletics - Plano | Cheetahs | 2 | 138.5 | X |
2 | Top Gun All Stars | TGLC | 4 | 138.4 | X |
3 | The Stingray All Stars | Steel | 6 | 132.9 | X |
FINALS
RANKING | PROGRAM | TEAM | EVENT SCORE |
---|---|---|---|
1 | Central Jersey All Stars | Bombshells | 136.7 |
2 | Stars Vipers San Antonio | Miss Hiss | 135 |
3 | ICE | Golden Girls | 134.75 |
4 | The Stingray All Stars | Apple | 133.7 |
5 | Champion Cheer | Heat | 131.6 |
6 | ATA | Atomic | 124.25 |
7 | Infinity Allstars | Royals | 123.9 |
8 | Maine Stars | Glory | 119.4 |
9 | Spirit of Texas | Lady Reign | 117.2 |
10 | Cheers & More | Lady Respect | 115.35 |
SEMI-FINALS
RANKING | PROGRAM | TEAM | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|
1 | Central Jersey All Stars | Bombshells | 2 | 133.05 | X |
2 | The Stingray All Stars | Apple | 0 | 130.6 | X |
3 | ICE | Golden Girls | 4 | 124.8 | X |
4 | Champion Cheer | Heat | 5 | 121.5 | X |
5 | Infinity Allstars | Royals | 2 | 121.05 | X |
6 | Maine Stars | Glory | 0 | 121 | X |
7 | Cheers & More | Lady Respect | 2 | 120.6 | X |
8 | ATA | Atomic | 5 | 120.3 | X |
9 | Stars Vipers San Antonio | Miss Hiss | 5 | 119.55 | X |
10 | Spirit of Texas | Lady Reign | 5 | 113.05 | X |
11 | Indiana Ultimate | Empress | 2 | 111.3 | |
12 | Fire & Ice Allstars | Lady Ice | 8 | 107.3 | |
13 | Tumble World | Lady Dream | 0 | 99.95 | |
14 | Greensboro All Star Cheerleading | Diamond Elite | 11 | 97.5 | |
15 | Core Athletix | Black Bullets | 9 | 94.75 | |
16 | World Cup | Zenith | 15 | 89 |
FINALS
RANKING | PROGRAM | TEAM | EVENT SCORE |
---|---|---|---|
1 | Cheer Extreme - Raleigh | SMOEX | 135.35 |
2 | Top Gun All Stars | TGOC | 133.85 |
3 | Brandon All-Stars | Smoke | 130.95 |
4 | ACX | Kat Daddies | 129.35 |
5 | The California All Stars - Las Vegas | Aces | 128.75 |
6 | University Cheer Force | Firestorm | 127.35 |
7 | Woodlands Elite - OR | Gunsmoke | 125.2 |
8 | Top Gun All Stars | Angels | 125.15 |
9 | Rockstar Cheer | Beatles | 122.35 |
10 | UKnight Training Center | Royals | 117.5 |
SEMI-FINALS
RANKING | PROGRAM | TEAM | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|
1 | University Cheer Force | Firestorm | 0 | 133.85 | X |
2 | Rockstar Cheer | Beatles | 5 | 131.75 | X |
3 | Top Gun All Stars | TGOC | 1 | 131.5 | X |
4 | The California All Stars - Las Vegas | Aces | 1 | 131.4 | X |
5 | ACX | Kat Daddies | 0 | 131.05 | X |
6 | Cheer Extreme - Raleigh | SMOEX | 3 | 130.25 | X |
7 | Top Gun All Stars | Angels | 6 | 129.8 | X |
8 | Woodlands Elite - OR | Gunsmoke | 2 | 127 | X |
9 | UKnight Training Center | Royals | 2 | 124.7 | X |
10 | Brandon All-Stars | Smoke | 6 | 124.1 | X |
11 | Cheer Athletics - Pittsburgh | SteelCats | 5 | 123.95 | |
12 | USA Wildcats | Senior Elite | 0 | 120.85 | |
13 | Upper Merion All Stars | Crush | 2 | 120 | |
14 | OC All Stars | Black | 7 | 117.6 | |
15 | Spirit Xtreme | Legacy | 5 | 117.45 | |
16 | Legacy Xtreme All Stars | BOOMSLANG | 6 | 117.05 | |
17 | Cheer Savannah Allstars | RUBY RED | 8 | 116.3 | |
18 | Woodlands Elite - Cincinnati | Bravo 6 | 2 | 115.35 | |
19 | Elite Cheer | Omni | 0 | 114.65 | |
20 | ICE | WG | 0 | 113.1 | |
21 | Reign Athletics | Royalty | 0 | 111.4 | |
22 | Inspire Athletics | Icons | 8 | 109 | |
23 | Bay State All Stars | Surge | 0 | 108.1 | |
24 | Rockstar Cheer New Jersey | Naughty by Nature | 9 | 108.05 | |
25 | Charlotte Allstar Cheerleading | Teal | 14 | 106.85 | |
26 | Premier Athletics - Michigan | Legacy | 6 | 106.25 | |
27 | Elite Heat All-Stars | 24K | 3 | 105.55 | |
28 | Cheer Athletics - Pensacola | CoAsT 6 | 14 | 103.8 | |
29 | Empire Athletics | G6 | 23 | 90.2 |
PRELIMS
RANKING | PROGRAM | TEAM | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|
1 | University Cheer Force | Firestorm | 0 | 134.45 | X |
2 | UKnight Training Center | Royals | 0 | 132.5 | X |
3 | Spirit Xtreme | Legacy | 6 | 121.55 | X |
4 | Cheer Savannah Allstars | RUBY RED | 6 | 121.15 | X |
5 | Elite Cheer | Omni | 2 | 120.55 | X |
6 | Bay State All Stars | Surge | 2 | 120.3 | X |
7 | Elite Heat All-Stars | 24K | 2 | 116.9 | X |
8 | ICE | WG | 10 | 116.2 | X |
9 | Woodlands Elite - Cincinnati | Bravo 6 | 3 | 114.5 | X |
10 | Premier Athletics - Michigan | Legacy | 4 | 113.4 | X |
11 | Charlotte Allstar Cheerleading | Teal | 10 | 112.6 | X |
12 | East Tennessee Cheer | Reign Cats | 2 | 111.75 | |
13 | All Star One | Big Bang | 2 | 110.45 | |
14 | Cheer Craze All Stars | PIRATES | 5 | 110.2 | |
15 | Oregon Dream Teams | Dream | 0 | 108.3 | |
16 | Lunar Viper Allstars | Eclipse | 6 | 107.7 | |
17 | Cheer Intensity | Great Whites | 6 | 107.5 | |
18 | Hanover Elite | Flex | 3 | 106.45 | |
19 | Premier Athletics - Nashville | BOMBSQUAD | 15 | 106.35 | |
20 | Bluegrass Athletics | Code Blue | 11 | 104.95 | |
21 | Big 10 Cheer | Prophecy | 2 | 104.65 | |
22 | Virginia Royalty Athletics | Diamonds | 8 | 102.6 | |
23 | Excite Gym and Cheer | CoEx | 11 | 101.8 | |
24 | Ultimate Allstars | Super 6 | 11 | 99.85 | |
24 | New York Icons | Perfection | 6 | 99.85 | |
26 | Cheers & More | Reaction | 9 | 99.2 | |
27 | Extreme Cheer | Extasy | 7 | 98.75 | |
28 | Cheer Athletics - Rochester | Big City Cats | 12 | 92.65 | |
29 | Cheer Extreme DMV | Open Elite | 10 | 90.4 | |
30 | Dream Allstars | Eternity | 14 | 88.2 |
FINALS
RANKING | PROGRAM | TEAM | EVENT SCORE |
---|---|---|---|
1 | Top Gun All Stars | Revelation | 145.3 |
2 | Cheer Athletics - Plano | Wildcats | 143.95 |
3 | The California All Stars- San Marcos | Cali Coed | 135.25 |
4 | Cheer Extreme - Chicago | Passion | 132.85 |
5 | Macs Allstar Cheer | Legacy | 131.35 |
6 | Central Jersey All Stars | Open Fire | 126.25 |
7 | Cheer Eclipse | Comets | 126 |
8 | Victory Vipers | Black Diamonds | 125.3 |
9 | Cheer Athletics - Columbus | ZeusCats | 125.2 |
10 | World Class Athletics PCB | Black Diamonds | 116.15 |
SEMI-FINALS
RANKING | PROGRAM | TEAM | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|
1 | Cheer Athletics - Plano | Wildcats | 2 | 141.9 | X |
2 | Top Gun All Stars | Revelation | 8 | 132.5 | X |
3 | Central Jersey All Stars | Open Fire | 3 | 123.5 | X |
4 | The California All Stars- San Marcos | Cali Coed | 17 | 122.95 | X |
5 | Cheer Extreme - Chicago | Passion | 4 | 122.85 | X |
6 | Macs Allstar Cheer | Legacy | 4 | 121.9 | X |
7 | Victory Vipers | Black Diamonds | 0 | 118.75 | X |
8 | World Class Athletics PCB | Black Diamonds | 4 | 118.7 | X |
9 | Cheer Athletics - Columbus | ZeusCats | 5 | 117 | X |
9 | Cheer Eclipse | Comets | 5 | 117 | X |
11 | East Celebrity Elite Central | SMOKE | 6 | 116 | |
12 | Core Athletix | Black Diamonds | 15 | 109.3 | |
13 | Platinum Athletics | SOCO6 | 9 | 105.65 | |
14 | The Hive Cheer | Rogue 6 | 9 | 105.55 | |
15 | Utah Xtreme Cheer | Blackout | 6 | 102.85 | |
16 | Top Notch Cheer | Godiva | 6 | 102.55 | |
17 | Cheer Force Arkansas | Nighthawks | 10 | 100.9 | |
18 | Intensity Elite Cheer and Dance | Hi6h Intensity | 19 | 98.25 |
FINALS
RANKING | PROGRAM | TEAM | EVENT SCORE |
---|---|---|---|
1 | The Stingray All Stars | Cobalt | 135.2 |
2 | Vancouver All Stars | Ice Queens | 126.3 |
3 | Unity Allstars | Ruby | 124.9 |
4 | Cheer Athletics - Plano | Ladycats | 117 |
5 | Cheer Sport Sharks - Cambridge | Smallfin Sharks | 115.45 |
6 | The Atlanta Jayhawks | SHADE | 114.55 |
7 | PCT | Vengeance | 97.35 |
8 | Wildcats Leverkusen | Wildcats G6 | 81.6 |
9 | Fire Allstars | Blue Fire | 70.2 |
10 | Lons Cheerleading Team | LONS CHEERLEADING TEAM | 65.85 |
11 | Twisters Cheer Elite | Senior Black | 65.55 |
SEMI-FINALS
RANKING | PROGRAM | TEAM | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|
1 | The Stingray All Stars | Cobalt | 3 | 125.65 | X |
2 | Unity Allstars | Ruby | 3 | 118.15 | X |
3 | Vancouver All Stars | Ice Queens | 2 | 117.95 | X |
4 | Cheer Athletics - Plano | Ladycats | 5 | 111.45 | X |
5 | The Atlanta Jayhawks | SHADE | 10 | 109 | X |
6 | REACT Elite | DIAMONDS | 5 | 106.6 | |
7 | PCT | Vengeance | 6 | 106.05 | X |
8 | Cheer Sport Sharks - Cambridge | Smallfin Sharks | 13 | 95.45 | X |
9 | ACE of Hattiesburg | ACE Chiefs | 14 | 81.8 | |
10 | Fire Allstars | Blue Fire | 2 | 77.9 | X |
11 | Wildcats Leverkusen | Wildcats G6 | 21 | 73.7 | X |
12 | Twisters Cheer Elite | Senior Black | 17 | 69.5 | X |
13 | Lons Cheerleading Team | LONS CHEERLEADING TEAM | 13 | 60 | X |
FINALS
RANKING | PROGRAM | TEAM | EVENT SCORE |
---|---|---|---|
1 | The California All Stars - Camarillo | SMOED | 148.1 |
2 | The Stingray All Stars | Electric | 146.65 |
3 | Top Gun All Stars | GLOC | 133.25 |
4 | RND Elite All Stars | JOKERS | 106.95 |
5 | American All Star | Starlites | 84.85 |
6 | Wolves Toulouse | Wolves Toulouse Cheerleading | 69.6 |
SEMI-FINALS
RANKING | PROGRAM | TEAM | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|
1 | The California All Stars - Camarillo | SMOED | 3 | 140.35 | X |
2 | The Stingray All Stars | Electric | 3 | 135.25 | X |
3 | Top Gun All Stars | GLOC | 7 | 128 | X |
4 | Cheer Athletics - Plano | Crewcats | 8 | 126.55 | |
5 | GymTyme All-Stars | Platinum | 3 | 125.6 | |
6 | Steele Athletics | Titanium | 2 | 123.9 | |
7 | Arizona Element Elite | Vibranium | 10 | 99.3 | |
8 | CheerForce Arizona | Omega | 8 | 91.65 | |
9 | RND Elite All Stars | JOKERS | 3 | 90.1 | X |
10 | World Cup Carolina | Zeus MMXXII | 4 | 80.55 | |
11 | Wolves Toulouse | Wolves Toulouse Cheerleading | 12 | 67.7 | X |
12 | American All Star | Starlites | 20 | 65.25 |
FINALS
RANKING | PROGRAM | TEAM | EVENT SCORE |
---|---|---|---|
1 | Rebels Cheerleading Athletics | Smoke | 82.0667 |
2 | Rising Stars | Ellipse | 81.7 |
3 | Black Widow Cheer Gym | Energy | 80.3667 |
4 | Casablanca Cheer | Casablanca Cheer Cosmic 5 | 79.1667 |
5 | ACE Athletics | S.W.A.T. | 78.6333 |
6 | Southern Cross Cheerleading | Lady Reign | 68.2333 |
7 | Surrey Starlets | Amethyst | 66.4667 |
8 | 506 Academy | Ice Queens | 63 |
SEMI-FINALS
RANKING | PROGRAM | TEAM | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|
1 | Rebels Cheerleading Athletics | Smoke | 0 | 123.4 | X |
2 | Rising Stars | Ellipse | 0 | 119.3 | X |
3 | ACE Athletics | S.W.A.T. | 0 | 118.95 | X |
4 | Black Widow Cheer Gym | Energy | 0 | 116.75 | X |
5 | Casablanca Cheer | Casablanca Cheer Cosmic 5 | 5 | 107.6 | X |
6 | Surrey Starlets | Amethyst | 3 | 107.5 | X |
7 | Cheer Sport Sharks - Ottawa | Pacific Sharks | 1 | 107.1 | |
8 | Southern Cross Cheerleading | Lady Reign | 6 | 104.95 | X |
9 | Boss Athletics | Lady Luxe | 3 | 103.9 | |
10 | Alberta Cheer Empire | Synergy | 6 | 102 | |
11 | Cheer Force Wolfpack | Reign | 2 | 101.1 | |
12 | Perfect Storm Calgary | La Nina | 3 | 97.6 | |
13 | Scorpions Niagara Cheerleading | Navy Seals | 5 | 97.1 | |
14 | Cheer Sport Sharks - Cambridge | Queensland Sharks | 6 | 96.65 | |
15 | Vancouver All Stars | Fierce 5 | 8 | 95.3 | |
16 | ICE Athletics | Lady Ice | 9 | 93.3 | |
17 | Cheer Sport Sharks - Ancaster | Sailfin Sharks | 6 | 90.55 | |
17 | Cheer Strong Inc. | Obsession | 4 | 90.55 | |
19 | PCT | Odyssey | 9 | 90.5 | |
20 | London Heat Cheerleading | 5 Alarm | 6 | 88.95 | |
21 | 506 Academy | Ice Queens | 4 | 87.85 | X |
22 | Cheer Sport Sharks - Toronto | Finback Sharks | 10 | 85.2 | |
23 | Vision Cheer Company | Paradigm | 3 | 83.15 | |
24 | Matrix Cheer Gym | MissX | 5 | 83.1 | |
25 | West Halifax Cheer | Elevate | 4 | 82.3 | |
26 | Chiltern Cheetahs | Adrenaline | 13 | 80.9 | |
27 | Tigers Athletics | Platinum | 11 | 70.9 |
FINALS
RANKING | PROGRAM | TEAM | EVENT SCORE |
---|---|---|---|
1 | Cheer Sport Sharks - Cambridge | Star Spotted Sharks | 134.25 |
2 | East Midlands Cheerleading Academy | EMCA C-Lebrities | 124.25 |
3 | East Coast Allstars | Phoenix | 123.9 |
4 | TR Beast | Beast | 123.4 |
5 | Unity Allstars | Royal | 122.75 |
6 | Coyotes | Wrecking | 122.5 |
7 | Vista Twisters | T5 | 108.3 |
8 | Diamond All Stars | Diamond Gems | 88 |
9 | Paris Cheer | Aces | 84.8 |
10 | Stuntworx Elite | Alliance | 84.15 |
11 | FTG AllStars | Lynx | 82 |
12 | RSD | Legends | 81.1 |
13 | Cheer Excess | Cheer Excess Empire | 67.45 |
SEMI-FINALS
RANKING | PROGRAM | TEAM | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|
1 | Cheer Sport Sharks - Cambridge | Star Spotted Sharks | 0 | 128.7 | X |
2 | Unity Allstars | Royal | 2 | 114.65 | X |
3 | East Coast Allstars | Phoenix | 2 | 114.5 | X |
4 | TR Beast | Beast | 6 | 113.9 | X |
5 | Coyotes | Wrecking | 2 | 112.7 | X |
6 | Sparks Cheerleading | BlackOut | 2 | 109.5 | |
7 | Flyers All Starz | ROYAL | 0 | 100.15 | |
8 | East Midlands Cheerleading Academy | EMCA C-Lebrities | 11 | 95.9 | X |
9 | Vista Twisters | T5 | 7 | 93.8 | X |
10 | Perfect Storm Athletics | Lightning | 18 | 91 | |
11 | Paris Cheer | Aces | 4 | 88.6 | X |
12 | Diamond All Stars | Diamond Gems | 0 | 88.4 | X |
13 | Rising Stars | Midnight | 17 | 87.05 | |
14 | Aviators Cheer | Aces | 8 | 85.45 | |
15 | Flames Cheerleading | Rivals | 3 | 85.35 | |
