FINALS
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
|---|---|---|---|---|---|
| 1 | The California All Stars-San Marcos | Lady Bullets | 162.4 | 0 | 162.4 |
| 2 | South Coast Cheer | Fearless | 158.2 | 0 | 158.2 |
| 3 | East Celebrity Elite - Hingham | BLACK DIAMONDS | 150.55 | 0 | 150.55 |
| 4 | ICE | Golden Girls | 154.15 | 4 | 150.15 |
| 5 | Cheer Extreme - Raleigh | XSS Tropix | 143.15 | 2 | 141.15 |
| 6 | Cheer Athletics - Charlotte | RoyalCats | 133 | 2 | 131 |
| 7 | World Cup | Odyssey | 133.75 | 3 | 130.75 |
| 8 | Maryland Twisters | Reign | 130.45 | 0 | 130.45 |
| 9 | Cheer Athletics - Plano | Vi6ious | 136.25 | 6 | 130.25 |
| 10 | Upper Merion All Stars | Royals | 131.8 | 8 | 123.8 |
SEMI-FINALS
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | ADVANCE |
|---|---|---|---|---|---|---|
| 1 | The California All Stars-San Marcos | Lady Bullets | 161.5 | 0 | 161.5 | X |
| 2 | South Coast Cheer | Fearless | 160.05 | 0 | 160.05 | X |
| 3 | ICE | Golden Girls | 159.85 | 1 | 158.85 | X |
| 4 | East Celebrity Elite - Hingham | BLACK DIAMONDS | 152.4 | 0 | 152.4 | X |
| 5 | Cheer Extreme - Raleigh | XSS Tropix | 148.95 | 0 | 148.95 | X |
| 6 | Cheer Athletics - Plano | Vi6ious | 147.1 | 0 | 147.1 | X |
| 7 | Upper Merion All Stars | Royals | 146.8 | 2 | 144.8 | X |
| 8 | World Cup | Odyssey | 140.85 | 3 | 137.85 | X |
| 9 | Maryland Twisters | Reign | 136.4 | 0 | 136.4 | X |
| 10 | Cheer Athletics - Charlotte | RoyalCats | 142.1 | 6 | 136.1 | X |
| 11 | A-List Athletics | Lady Lavish | 136.6 | 4 | 132.6 | |
| 12 | ICE | Aurora | 133.35 | 2 | 131.35 | |
| 13 | CheerVille OH | Nightmare | 135.3 | 5 | 130.3 | |
| 13 | ATA Lake Norman | Cherry Bombs | 137.3 | 7 | 130.3 | |
| 15 | Twist & Shout Edmond | Obsession | 130.3 | 3 | 127.3 | |
| 16 | Cheer Extreme Odenton | Jaws | 118.95 | 1 | 117.95 | |
| 17 | Top Gun All Stars | Cheetah Girls | 115.65 | 11 | 104.65 | |
| 18 | US Cheer Rebels | Lady Rage Rebels | 115.5 | 12 | 103.5 |
FINALS
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
|---|---|---|---|---|---|
| 1 | Cheer Extreme - Raleigh | SSX | 163.25 | 0 | 163.25 |
| 2 | East Celebrity Elite | Bombshells | 159.5 | 0 | 159.5 |
| 3 | The Stingray Allstars | Purple | 154.3 | 2 | 152.3 |
| 4 | The California All Stars-Las Vegas | ACES | 146.7 | 0 | 146.7 |
| 5 | FAME All Stars - Midlo | Super Seniors | 141.05 | 0 | 141.05 |
| 6 | Cheer Athletics - Denver | Lady Suns | 139.1 | 1 | 138.1 |
| 7 | ICE | Snow Queens | 132.25 | 0 | 132.25 |
| 8 | Top Gun All Stars | Revelation | 138.65 | 8 | 130.65 |
| 9 | The Stingray Allstars | The Blue Angels | 132.2 | 4 | 128.2 |
| 10 | Top Gun All Stars | TGOC | 130.55 | 6 | 124.55 |
SEMI-FINALS
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | ADVANCE |
|---|---|---|---|---|---|---|
| 1 | Cheer Extreme - Raleigh | SSX | 156.15 | 0 | 156.15 | X |
| 2 | East Celebrity Elite | Bombshells | 147.4 | 0 | 147.4 | X |
| 3 | Top Gun All Stars | Revelation | 146.75 | 3 | 143.75 | X |
| 4 | The Stingray Allstars | Purple | 146.35 | 3 | 143.35 | X |
| 5 | The California All Stars-Las Vegas | ACES | 145.05 | 2 | 143.05 | X |
| 6 | FAME All Stars - Midlo | Super Seniors | 139.35 | 2 | 137.35 | X |
| 7 | Top Gun All Stars | TGOC | 136.25 | 0 | 136.25 | X |
| 8 | Cheer Athletics - Denver | Lady Suns | 136.15 | 0 | 136.15 | X |
| 9 | The Stingray Allstars | The Blue Angels | 133.9 | 2 | 131.9 | X |
| 10 | ICE | Snow Queens | 132 | 2 | 130 | X |
| 11 | Cheer Athletics - Pittsburgh | Steelcats | 127.45 | 3 | 124.45 | |
| 12 | Maryland Twisters Virginia | Blackout | 123.2 | 9 | 114.2 |
FINALS
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
|---|---|---|---|---|---|
| 1 | Top Gun All Stars | Lady Jags | 160.1 | 1 | 159.1 |
| 2 | The Stingray Allstars | Peach | 157.15 | 0 | 157.15 |
| 3 | Spirit of Texas | A-Team | 145.1 | 0 | 145.1 |
| 4 | Prodigy All Stars | Ladylight | 144.8 | 1 | 143.8 |
| 5 | Maryland Twisters | F5 | 149.65 | 7 | 142.65 |
| 6 | CheerVille HV | Anarchy | 141.65 | 5 | 136.65 |
| 7 | Cheer Extreme Kernersville | Vixens | 135.6 | 1 | 134.6 |
| 8 | ATA | Atomic | 132.9 | 7 | 125.9 |
| 9 | KC Cheer | FEARLESS | 124.9 | 7 | 117.9 |
| 10 | Full House All Stars | Showgirls | 120.05 | 5 | 115.05 |
SEMI-FINALS
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | Advance |
|---|---|---|---|---|---|---|
| 1 | Top Gun All Stars | Lady Jags | 159.6 | 3 | 156.6 | X |
| 2 | The Stingray Allstars | Peach | 150.6 | 0 | 150.6 | X |
| 3 | Maryland Twisters | F5 | 145.35 | 6 | 139.35 | X |
| 4 | CheerVille HV | Anarchy | 140.15 | 4 | 136.15 | X |
| 5 | Prodigy All Stars | Ladylight | 138.7 | 3 | 135.7 | X |
| 6 | Cheer Extreme Kernersville | Vixens | 132.65 | 0 | 132.65 | X |
| 7 | Spirit of Texas | A-Team | 140.05 | 11 | 129.05 | X |
| 8 | ATA | Atomic | 135 | 10 | 125 | X |
| 9 | KC Cheer | FEARLESS | 127.75 | 5 | 122.75 | X |
| 10 | Full House All Stars | Showgirls | 115.75 | 20 | 95.75 | X |
FINALS
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
|---|---|---|---|---|---|
| 1 | Cheer Extreme Kernersville | Senior Elite | 155.65 | 2 | 153.65 |
| 2 | The Stingray Allstars | Orange | 149.45 | 0 | 149.45 |
| 3 | Central Jersey All Stars | Bombshells | 151.65 | 3 | 148.65 |
| 4 | Woodlands Elite - OR | Generals | 151.25 | 4 | 147.25 |
| 5 | Cheer Athletics - Plano | Panthers | 147.45 | 4 | 143.45 |
| 6 | World Cup | Shooting Stars | 137.55 | 9 | 128.55 |
SEMI-FINALS
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | Advance |
|---|---|---|---|---|---|---|
| 1 | Cheer Extreme Kernersville | Senior Elite | 154.15 | 0 | 154.15 | X |
| 2 | Woodlands Elite - OR | Generals | 154.4 | 2 | 152.4 | X |
| 3 | Central Jersey All Stars | Bombshells | 154 | 3 | 151 | X |
| 4 | The Stingray Allstars | Orange | 150.45 | 0 | 150.45 | X |
| 5 | World Cup | Shooting Stars | 143.1 | 2 | 141.1 | X |
| 6 | Cheer Athletics - Plano | Panthers | 141.25 | 17 | 124.25 | X |
FINALS
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
|---|---|---|---|---|---|
| 1 | Central Jersey All Stars | Team Gunz | 159.25 | 3 | 156.25 |
| 2 | Cheer Extreme - Raleigh | SMOEX | 157.05 | 2 | 155.05 |
| 3 | GymTyme Illinois | GymTyme Illinois Fever | 152.6 | 5 | 147.6 |
| 4 | East Celebrity Elite - CT | FAME | 149.55 | 3 | 146.55 |
| 5 | Brandon All-Stars | Fire | 149.4 | 4 | 145.4 |
| 6 | CheerForce San Diego | Venom | 138.65 | 2 | 136.65 |
| 7 | ICE | Lightning | 138.8 | 3 | 135.8 |
| 8 | Woodlands Elite - OR | Weapon X | 138.65 | 3 | 135.65 |
| 9 | East Celebrity Elite - Hingham | BLACK OPS | 135.1 | 2 | 133.1 |
| 10 | The California All Stars-Mesa | Exodus | 136.6 | 8 | 128.6 |
| 11 | OC All Stars | Black | 128.9 | 8 | 120.9 |
SEMI-FINALS
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | Advance |
|---|---|---|---|---|---|---|
| 1 | Central Jersey All Stars | Team Gunz | 155.25 | 0 | 155.25 | X |
| 2 | GymTyme Illinois | GymTyme Illinois Fever | 153.9 | 0 | 153.9 | X |
| 3 | Cheer Extreme - Raleigh | SMOEX | 151 | 2 | 149 | X |
| 4 | Brandon All-Stars | Fire | 146 | 0 | 146 | X |
| 5 | East Celebrity Elite - CT | FAME | 143.55 | 4 | 139.55 | X |
| 6 | Woodlands Elite - OR | Weapon X | 141.25 | 2 | 139.25 | X |
| 7 | The California All Stars-Mesa | Exodus | 140.6 | 3 | 137.6 | X |
| 8 | CheerForce San Diego | Venom | 135 | 0 | 135 | X |
| 9 | OC All Stars | Black | 138.85 | 4 | 134.85 | X |
| 10 | ICE | Lightning | 140.6 | 7 | 133.6 | X |
| 10 | East Celebrity Elite - Hingham | BLACK OPS | 135.6 | 2 | 133.6 | X |
| 12 | Top Gun All Stars | Supermodels | 134.6 | 6 | 128.6 | |
| 13 | South Jersey Storm | Fahrenheit | 131.25 | 6 | 125.25 | |
| 14 | Twist & Shout Tulsa | Diamonds | 124 | 3 | 121 | |
| 15 | FAME All Stars - VA Beach | ENVY | 121.4 | 8 | 113.4 | |
| 16 | Pyramid Athletics | Ra | 118.1 | 6 | 112.1 | |
| 17 | Cheer Athletics - Lexington | War Cats | 122.7 | 12 | 110.7 | |
| 18 | Cheer Athletics - Austin | Black Diamond | 114.2 | 6 | 108.2 |
FINALS
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
|---|---|---|---|---|---|
| 1 | Prodigy All Stars | Midnight | 164.15 | 0 | 164.15 |
| 2 | Brandon All-Stars | Senior Black | 160.1 | 0 | 160.1 |
| 3 | The California All Stars-Camarillo | SMOED | 157.1 | 0 | 157.1 |
| 4 | South Jersey Storm | Celsius | 153.2 | 2 | 151.2 |
| 5 | East Celebrity Elite | Bomb Squad | 149.7 | 5 | 144.7 |
| 6 | ACE Cheer Company | Warriors | 145.7 | 3 | 142.7 |
| 7 | KC Cheer | FIERCE FIVE | 142.65 | 3 | 139.65 |
| 8 | ICE | RADAR | 137.3 | 3 | 134.3 |
| 9 | Top Gun All Stars Savannah | Kings And Queens | 139.15 | 5 | 134.15 |
| 10 | ACE Cheer Company | Freebirds | 133.1 | 0 | 133.1 |
SEMI-FINALS
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | Advance |
|---|---|---|---|---|---|---|
| 1 | Prodigy All Stars | Midnight | 160.2 | 0 | 160.2 | X |
| 2 | Brandon All-Stars | Senior Black | 158.45 | 1 | 157.45 | X |
| 3 | The California All Stars-Camarillo | SMOED | 154.7 | 3 | 151.7 | X |
| 4 | East Celebrity Elite | Bomb Squad | 150.45 | 0 | 150.45 | X |
| 5 | South Jersey Storm | Celsius | 150.7 | 6 | 144.7 | X |
| 6 | ACE Cheer Company | Warriors | 146.6 | 2 | 144.6 | X |
| 7 | ICE | RADAR | 147.05 | 4 | 143.05 | X |
| 8 | KC Cheer | FIERCE FIVE | 144.25 | 11 | 133.25 | X |
| 9 | ACE Cheer Company | Freebirds | 135.9 | 4 | 131.9 | X |
| 10 | Top Gun All Stars Savannah | Kings And Queens | 140.75 | 10 | 130.75 | X |
| 11 | The Stingray Allstars | Blizzard | 131.15 | 1 | 130.15 | |
| 12 | ACE Cheer Company | G6 | 127.45 | 2 | 125.45 | |
| 13 | Cheer Extreme - Chicago | PASSION | 127.65 | 4 | 123.65 | |
| 14 | Phoenix Elite | Code Red | 127.1 | 5 | 122.1 | |
| 15 | Rock Cheer Company | Queen | 119.8 | 0 | 119.8 | |
| 16 | Premier Athletics - Knoxville West | JAWS | 122.55 | 3 | 119.55 | |
| 17 | Platinum Athletics | Onyx | 115.15 | 0 | 115.15 | |
| 18 | Cheer Extreme DMV | Heist | 111.2 | 0 | 111.2 | |
| 19 | Top Gun All Stars | Royal Jags | 114.25 | 12 | 102.25 |
FINALS
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
|---|---|---|---|---|---|
| 1 | Top Gun All Stars Savannah | Legends | 162.3 | 1 | 161.3 |
| 2 | Spirit of Texas | Royalty | 163.4 | 4 | 159.4 |
| 3 | The California All Stars-Livermore | Black Ops | 158.25 | 4 | 154.25 |
| 4 | The Stingray Allstars | Shadow | 148.55 | 0 | 148.55 |
| 5 | GymTyme All-Stars | Black | 147.3 | 8 | 139.3 |
| 6 | Oregon Dream Teams | Dream | 136.8 | 11 | 125.8 |
| 7 | Cheer Eclipse | Comets | 126.95 | 7 | 119.95 |
SEMI-FINALS
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | Advance |
|---|---|---|---|---|---|---|
| 1 | Spirit of Texas | Royalty | 161.1 | 0 | 161.1 | X |
| 2 | Top Gun All Stars Savannah | Legends | 158.5 | 2 | 156.5 | X |
| 3 | The California All Stars-Livermore | Black Ops | 157.45 | 5 | 152.45 | X |
| 4 | GymTyme All-Stars | Black | 146.85 | 0 | 146.85 | X |
| 5 | The Stingray Allstars | Shadow | 139.25 | 6 | 133.25 | X |
| 6 | Cheer Eclipse | Comets | 124.95 | 2 | 122.95 | X |
| 7 | Oregon Dream Teams | Dream | 129.15 | 8 | 121.15 | X |
FINALS
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
|---|---|---|---|---|---|
| 1 | Top Gun All Stars | TGLC | 166.1 | 0 | 166.1 |
| 2 | The Stingray Allstars | Steel | 161.5 | 3 | 158.5 |
| 3 | Cheer Athletics - Plano | Cheetahs | 156.95 | 9 | 147.95 |
| 4 | ICE | LegICY | 139.15 | 0 | 139.15 |
SEMI-FINALS
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | Advance |
|---|---|---|---|---|---|---|
| 1 | Top Gun All Stars | TGLC | 163.1 | 3 | 160.1 | X |
| 2 | Cheer Athletics - Plano | Cheetahs | 156.9 | 4 | 152.9 | X |
| 3 | The Stingray Allstars | Steel | 156.4 | 8 | 148.4 | X |
| 4 | ICE | LegICY | 133.25 | 3 | 130.25 | X |
FINALS
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
|---|---|---|---|---|---|
| 1 | Infinity Allstars | Royals | 156.4 | 4 | 152.4 |
| 2 | Cheer Express Allstars | Miss SIlver | 151.8 | 3 | 148.8 |
| 3 | Ultimate Athletics | Dynasty | 149.7 | 2 | 147.7 |
| 4 | California Pride | Mist | 148.4 | 2 | 146.4 |
| 5 | University Cheer Force | Firestorm | 145.35 | 1 | 144.35 |
| 6 | Pittsburgh Pride All Stars | Purple Reign | 145.35 | 4 | 141.35 |
| 6 | Pack Athletics | Miss 6 | 143.35 | 2 | 141.35 |
| 8 | Supreme Athletics | Queens | 137.65 | 1 | 136.65 |
| 9 | Connect Cheer Northwest | Twilight | 137.4 | 4 | 133.4 |
| 10 | NJ Premier All Stars | Headliners | 132.9 | 6 | 126.9 |
SEMI-FINALS
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | Advance |
|---|---|---|---|---|---|---|
| 1 | Infinity Allstars | Royals | 152.75 | 0 | 152.75 | X |
| 2 | Cheer Express Allstars | Miss SIlver | 151.45 | 4 | 147.45 | X |
| 3 | Pack Athletics | Miss 6 | 146.6 | 0 | 146.6 | X |
| 4 | Pittsburgh Pride All Stars | Purple Reign | 146.2 | 0 | 146.2 | X |
| 5 | California Pride | Mist | 146.15 | 1 | 145.15 | X |
| 6 | Ultimate Athletics | Dynasty | 145.8 | 1 | 144.8 | X |
| 7 | University Cheer Force | Firestorm | 145.4 | 1 | 144.4 | X |
| 8 | NJ Premier All Stars | Headliners | 143.75 | 0 | 143.75 | X |
| 9 | Supreme Athletics | Queens | 133.5 | 2 | 131.5 | X |
| 10 | Connect Cheer Northwest | Twilight | 135.95 | 5 | 130.95 | X |
| 11 | Reign Athletics | Royalty | 129.7 | 2 | 127.7 | |
| 12 | Five Star | Wicked | 126.65 | 2 | 124.65 | |
| 13 | Lunar Viper Allstars | Venom | 128.45 | 5 | 123.45 | |
| 14 | Fierce Idaho | Stealth | 123.85 | 2 | 121.85 | |
| 15 | Cheer Factor | XFactor | 123 | 2 | 121 | |
| 16 | Spirit Athletics | Spice | 124.5 | 4 | 120.5 | |
| 17 | Buffalo Envy All Stars | Lady Elite | 119.3 | 0 | 119.3 | |
| 18 | Greensboro All Star Cheerleading | Diamond Elite | 123.05 | 4 | 119.05 | |
| 19 | Elite Cheer Michigan | ROGUE | 120.65 | 4 | 116.65 | |
| 20 | Flipping Out Tumbling | Double or Nothing | 126.3 | 11 | 115.3 | |
| 21 | Elite Cheer | Elite Cheer Stars | 121.05 | 6 | 115.05 | |
| 22 | Elite All Stars of Maine | Legacy | 111.1 | 4 | 107.1 | |
| 23 | Motor City Cheer | Diamonds | 115.45 | 9 | 106.45 | |
| 24 | SoCo Intensity | Shadow | 111.05 | 28 | 83.05 |
PRELIMS
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | Advance |
|---|---|---|---|---|---|---|
| 1 | Connect Cheer Northwest | Twilight | 142.8 | 1 | 141.8 | X |
| 2 | Reign Athletics | Royalty | 137.15 | 0 | 137.15 | X |
| 3 | Supreme Athletics | Queens | 137.65 | 1 | 136.65 | X |
| 4 | Spirit Athletics | Spice | 138.5 | 4 | 134.5 | X |
| 5 | Elite Cheer | Elite Cheer Stars | 138.8 | 5 | 133.8 | X |
| 6 | Lunar Viper Allstars | Venom | 133 | 1 | 132 | X |
| 7 | Elite All Stars of Maine | Legacy | 131.2 | 0 | 131.2 | X |
| 8 | Fierce Idaho | Stealth | 130.4 | 3 | 127.4 | X |
| 9 | SoCo Intensity | Shadow | 129.65 | 5 | 124.65 | X |
| 10 | Cheer Factor | XFactor | 126.4 | 2 | 124.4 | X |
| 11 | Cheerletics Royalty | WISH | 118.8 | 0 | 118.8 | |
| 12 | Champion Cheer | Heat | 125.95 | 8 | 117.95 | |
| 13 | Indiana Ultimate | Vanquish | 119.25 | 3 | 116.25 | |
| 14 | Pennsylvania Elite Cheerleading | Guardians | 123.2 | 7 | 116.2 | |
| 15 | Genesis Athletix | ShockWave | 114.95 | 4 | 110.95 | |
| 16 | Off Main All Stars | Off Main All Stars | 117.3 | 8 | 109.3 | |
| 17 | Bullitt Athletics | Wicked | 116.25 | 7 | 109.25 | |
| 18 | Dream Allstars | Eternity | 113.9 | 17 | 96.9 |
FINALS
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
|---|---|---|---|---|---|
| 1 | New Jersey Spirit Explosion | FAB5 | 157.45 | 0 | 157.45 |
| 2 | Extreme All Stars | Lvl X | 157.3 | 1 | 156.3 |
| 3 | Maine Stars | Glory | 152 | 0 | 152 |
| 4 | Stars Vipers | Hiss | 153.65 | 2 | 151.65 |
| 5 | Florida Top Dog All Stars | RAIN | 151.15 | 0 | 151.15 |
| 6 | Cheer St Louis | Archangels | 143.85 | 0 | 143.85 |
| 7 | Fierce | Fierce Tigerettes | 144.25 | 1 | 143.25 |
| 8 | ACX | Kat Daddies | 143.55 | 7 | 136.55 |
| 9 | TAI | Ice Coed | 136.7 | 3 | 133.7 |
| 10 | South Force Cheer | Steel 6 | 134.75 | 7 | 127.75 |
SEMI-FINALS
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | ADVANCE |
|---|---|---|---|---|---|---|
| 1 | Stars Vipers | Hiss | 151.95 | 0 | 151.95 | X |
| 2 | Extreme All Stars | Lvl X | 149.65 | 0 | 149.65 | X |
| 3 | ACX | Kat Daddies | 150.3 | 2 | 148.3 | X |
| 4 | New Jersey Spirit Explosion | FAB5 | 150.3 | 4 | 146.3 | X |
| 5 | Fierce | Fierce Tigerettes | 145.2 | 0 | 145.2 | X |
| 6 | Florida Top Dog All Stars | RAIN | 145.15 | 0 | 145.15 | X |
| 7 | Cheer St Louis | Archangels | 143.7 | 0 | 143.7 | X |
| 8 | Maine Stars | Glory | 145.4 | 3 | 142.4 | X |
| 9 | TAI | Ice Coed | 139.4 | 0 | 139.4 | X |
| 10 | South Force Cheer | Steel 6 | 137.9 | 0 | 137.9 | X |
| 11 | Steele Athletics - Denver | Guns and Roses | 135.25 | 0 | 135.25 | |
| 11 | Knoxville Twisters | Eclipse | 135.25 | 0 | 135.25 | |
| 13 | Long Island Cheer | Diamonds | 138.1 | 4 | 134.1 | |
| 14 | Step One All Stars - North | Phenomenal | 132.2 | 1 | 131.2 | |
| 15 | Elite Cheer Academy | Mach 6 | 130.9 | 0 | 130.9 | |
| 16 | World Elite | Crave | 130.35 | 0 | 130.35 | |
| 17 | Charlotte Allstar Cheerleading | Teal | 131.35 | 3 | 128.35 | |
| 18 | Evolution Cheer | Teal Obsession | 129.85 | 2 | 127.85 | |
| 19 | Rock Solid All Stars | ETERNITY | 128.6 | 2 | 126.6 | |
| 20 | Gravity Cheer | Infinity Senior | 126.5 | 0 | 126.5 | |
| 21 | Champion All Stars | Royals | 124.45 | 0 | 124.45 | |
| 22 | Diamonds All Stars | Black | 130.5 | 9 | 121.5 | |
| 23 | Extreme Athletics | Pink Punch | 123.5 | 7 | 116.5 | |
| 24 | Five Star Athletics | DREAM | 120.15 | 5 | 115.15 | |
| 25 | Cheergyms.com | PrimeTime | 115.95 | 2 | 113.95 | |
| 26 | House of Legends | Blackjack | 112.55 | 2 | 110.55 | |
| 27 | Super All Stars | Vibranium | 110.2 | 0 | 110.2 | |
| 28 | Intensity Elite Cheer and Dance | Obession | 112.9 | 3 | 109.9 | |
| 29 | Designer Athletics | Cartier Coed | 120.15 | 11 | 109.15 | |
| 30 | Universal Athletics | Universal Athletics | 115.05 | 9 | 106.05 |
PRELIMS
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | ADVANCE |
|---|---|---|---|---|---|---|
| 1 | Universal Athletics | Universal Athletics | 130.4 | 0 | 130.4 | X |
| 2 | Extreme Athletics | Pink Punch | 129.8 | 3 | 126.8 | X |
| 3 | Knoxville Twisters | Eclipse | 135.65 | 9 | 126.65 | X |
| 4 | Gravity Cheer | Infinity Senior | 124.8 | 9 | 115.8 | X |
| 5 | Elite Cheer Academy | Mach 6 | 121.6 | 6 | 115.6 | X |
| 6 | Five Star Athletics | DREAM | 124.4 | 10 | 114.4 | X |
| 7 | Cheergyms.com | PrimeTime | 119.55 | 8 | 111.55 | X |
| 8 | Super All Stars | Vibranium | 115.35 | 5 | 110.35 | X |
| 9 | Intensity Elite Cheer and Dance | Obession | 120.6 | 11 | 109.6 | X |
| 10 | Designer Athletics | Cartier Coed | 122.65 | 21 | 101.65 | X |
FINALS
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
|---|---|---|---|---|---|
| 1 | Rain Athletics | Aqua | 155.35 | 0 | 155.35 |
| 2 | Platinum Athletics | PAC - 5 | 146.4 | 6 | 140.4 |
| 3 | Power Athletics - Maryland | Blackout | 143.2 | 5 | 138.2 |
| 4 | PunchFront Cheer | Phoenix | 137.35 | 4 | 133.35 |
| 5 | Hanover Elite | Flex | 135.65 | 3 | 132.65 |
| 6 | New York Icons | Perfection | 125.7 | 0 | 125.7 |
| 7 | GU Shamrocks | GU Shamrocks | 129.75 | 5 | 124.75 |
| 8 | Kansas City Athletic Cheer | Platinum | 122.85 | 10 | 112.85 |
SEMI-FINALS
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | Advance |
|---|---|---|---|---|---|---|
| 1 | Rain Athletics | Aqua | 149.2 | 0 | 149.2 | X |
| 2 | Power Athletics - Maryland | Blackout | 149.75 | 2 | 147.75 | X |
| 3 | Platinum Athletics | PAC - 5 | 143.3 | 3 | 140.3 | X |
| 4 | PunchFront Cheer | Phoenix | 136.65 | 8 | 128.65 | X |
| 5 | Hanover Elite | Flex | 131.55 | 4 | 127.55 | X |
| 6 | GU Shamrocks | GU Shamrocks | 125.55 | 3 | 122.55 | X |
| 7 | Kansas City Athletic Cheer | Platinum | 121.5 | 7 | 114.5 | X |
| 8 | New York Icons | Perfection | 115.7 | 10 | 105.7 | X |
FINALS
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
|---|---|---|---|---|---|
| 1 | Macs Allstar Cheer | MACS SENIOR STARZ | 165.75 | 0 | 165.75 |
| 2 | Alaska Athletics | Black Ice | 156.85 | 0 | 156.85 |
| 3 | Louisiana Cheer Force | Gold | 159.85 | 4 | 155.85 |
| 4 | Inspire Athletics | Icons | 150.95 | 0 | 150.95 |
| 5 | Famous Superstars | GOLD | 150.85 | 2 | 148.85 |
| 6 | iNFiNiTi Athletics | Eclipse | 138.2 | 2 | 136.2 |
| 7 | Cheers & More | Respect | 136.1 | 0 | 136.1 |
| 8 | ICT Cheer Legacy | MAV6 | 137.6 | 4 | 133.6 |
| 9 | TSC All Stars | Black Diamonds | 137 | 6 | 131 |
| 10 | Fire & Ice Allstars | Hail | 136.75 | 7 | 129.75 |
SEMI-FINALS
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | Advance |
|---|---|---|---|---|---|---|
| 1 | Macs Allstar Cheer | MACS SENIOR STARZ | 158.15 | 3 | 155.15 | X |
| 2 | Louisiana Cheer Force | Gold | 152.7 | 5 | 147.7 | X |
| 3 | Inspire Athletics | Icons | 144.1 | 3 | 141.1 | X |
| 4 | Alaska Athletics | Black Ice | 149.05 | 8 | 141.05 | X |
| 5 | Famous Superstars | GOLD | 140.8 | 3 | 137.8 | X |
| 6 | Cheers & More | Respect | 139.3 | 3 | 136.3 | X |
| 7 | Fire & Ice Allstars | Hail | 141.05 | 6 | 135.05 | X |
| 8 | ICT Cheer Legacy | MAV6 | 133.8 | 0 | 133.8 | X |
| 9 | TSC All Stars | Black Diamonds | 135.65 | 2 | 133.65 | X |
| 10 | iNFiNiTi Athletics | Eclipse | 141.2 | 10 | 131.2 | X |
| 11 | Valley Elite All Stars | BIG RED | 135.85 | 8 | 127.85 | |
| 12 | Georgia All Stars | Notorious | 129.1 | 5 | 124.1 | |
| 13 | JAG Cheer & Dance Company | Major 6 | 125.3 | 2 | 123.3 | |
| 14 | Tribe Cheer | Phoenix | 129.25 | 14 | 115.25 | |
| 15 | Washington Extreme | Magic | 124 | 9 | 115 | |
| 16 | Cheer Force Arkansas | Falcons | 123.85 | 11 | 112.85 | |
| 17 | Icon Cheer | Envy | 119.15 | 7 | 112.15 | |
| 18 | Spirit Athletics | Wildcats | 118 | 6 | 112 |
FINALS
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
|---|---|---|---|---|---|
| 1 | Outlaws Allstars | Kelly Girls (AUS) | 130.05 | 0 | 130.05 |
| 2 | East Coast Allstars | Ladybirds (AUS) | 128.2 | 0 | 128.2 |
| 3 | North East Cheer | Platinum (ENG) | 126.5 | 0 | 126.5 |
| 4 | ACE Athletics | S.W.A.T (CAN) | 126.35 | 0 | 126.35 |
| 5 | West Coast Fury Cheerleading | Blackout (AUS) | 126.2 | 2 | 124.2 |
| 6 | Coventry Dynamite | Fiya 5 (ENG) | 127.6 | 4 | 123.6 |
| 7 | Cheer Sport Sharks - Kitchener | Grey Reef Sharks (CAN) | 130.45 | 9 | 121.45 |
