FINALS
RANKING | CLUB | TEAM | EVENT SCORE |
---|---|---|---|
1 | South Coast Cheer | Fearless | 144.95 |
2 | ICE | Golden Girls | 140.75 |
3 | The California All Stars - Mesa | Vixens | 139.5 |
4 | Cheer Central Suns | Lady Suns | 138.75 |
5 | Elite Cheer | Stars | 135.75 |
6 | South Jersey Storm | Lady Reign | 134.3 |
7 | Upper Merion All Stars | Royals | 131.35 |
8 | East Celebrity Elite - Hingham | Black Diamonds | 128.7 |
9 | Infinity Allstars | Royals | 128.3 |
10 | East Celebrity Elite - CT | FAME | 127.75 |
SEMI-FINALS
RANKING | CLUB | TEAM | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|
1 | South Coast Cheer | Fearless | 0 | 139.3 | X |
2 | ICE | Golden Girls | 0 | 139.25 | X |
3 | Cheer Central Suns | Lady Suns | 0 | 137.4 | X |
4 | The California All Stars - Mesa | Vixens | 2 | 137.05 | X |
5 | South Jersey Storm | Lady Reign | 0 | 134.25 | X |
6 | East Celebrity Elite - CT | FAME | 0 | 131.7 | X |
7 | Upper Merion All Stars | Royals | 1 | 131.6 | X |
7 | Elite Cheer | Stars | 0 | 131.6 | X |
9 | East Celebrity Elite - Hingham | Black Diamonds | 0 | 131.5 | X |
10 | Infinity Allstars | Royals | 0 | 128.95 | X |
11 | Twist & Shout Edmond | Obsession | 6 | 128.2 | |
12 | Fusion All Stars | INFERNO | 0 | 128 | |
13 | The Stingray All Stars | Lady Rev | 6 | 126.75 | |
14 | Cheer Athletics - Plano | Miss Meow | 4 | 122.85 | |
15 | CheerVille OH | Queen of Hearts | 1 | 119.7 | |
16 | ACE of Huntsville | Ladybirds | 0 | 118.6 | |
17 | World Cup | Suns | 5 | 117.55 | |
18 | ICE | Aftershock | 3 | 115.35 | |
19 | NJ Premier All Stars | Reckless | 0 | 115.2 | |
20 | Cheer Athletics - Denver | Snow Angels | 7 | 110.4 | |
21 | FAME All Stars - VA Beach | ENVY | 7 | 108.35 | |
22 | World Cup | Zenith | 4 | 106.75 | |
23 | Core Athletix | Pink Diamonds | 3 | 103.3 | |
24 | Cheer Factor | XFACTOR | 11 | 95.55 | |
25 | REACT Elite | LADY ZINC | 14 | 93.2 |
FINALS
RANKING CLUB TEAM EVENT SCORE
1 ICE Lady Lightning 146.2
2 Cheer Extreme - Raleigh SSX 142
3 Woodlands Elite - OR Red Angels 136.5
4 The Stingray All Stars Neon 134.45
5 Champion Cheer Heat 134.1
6 Cheer Savannah Allstars Lady Lace 133.8
7 Maryland Twisters Virginia Blackout 133.6
8 KC Cheer FEARLESS 130.35
9 Cheer Extreme DMV Gold 124.55
10 Kansas City Athletic Cheer Platinum 116.35
Last Update: April 24, 2023 9:40 pm EDT
SEMI-FINALS
RANKING | CLUB | TEAM | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|
1 | Cheer Extreme - Raleigh | SSX | 0 | 137.45 | X |
2 | ICE | Lady Lightning | 2 | 135.3 | X |
3 | Woodlands Elite - OR | Red Angels | 3 | 127.9 | X |
4 | The Stingray All Stars | Neon | 3 | 122.85 | X |
5 | Cheer Savannah Allstars | Lady Lace | 3 | 122.55 | X |
6 | Champion Cheer | Heat | 10 | 115.85 | X |
7 | Maryland Twisters Virginia | Blackout | 9 | 112.95 | X |
8 | KC Cheer | FEARLESS | 8 | 112.1 | X |
9 | Cheer Extreme DMV | Gold | 2 | 110.2 | X |
10 | Kansas City Athletic Cheer | Platinum | 6 | 109.25 | X |
FINALS
RANKING CLUB TEAM EVENT SCORE
1 Spirit of Texas A-Team 141.9
2 Top Gun All Stars Lady Jags 141.15
3 East Celebrity Elite Bombshells 137.7
4 The Stingray All Stars Peach 132.7
4 ATA Atomic 132.7
6 The Stingray All Stars The Blue Angels 125.2
7 ICE Weather Girls 124
8 Platinum Athletics PAC 5 120.85
Last Update: April 24, 2023 9:37 pm EDT
SEMI-FINALS
RANKING | CLUB | TEAM | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|
1 | East Celebrity Elite | Bombshells | 2 | 134.25 | X |
2 | Spirit of Texas | A-Team | 0 | 133.45 | X |
3 | Top Gun All Stars | Lady Jags | 4 | 132.9 | X |
4 | The Stingray All Stars | Peach | 3 | 129.3 | X |
5 | The Stingray All Stars | The Blue Angels | 3 | 124.4 | X |
6 | ATA | Atomic | 10 | 118.95 | X |
7 | ICE | Weather Girls | 4 | 116.5 | X |
8 | Platinum Athletics | PAC 5 | 12 | 109.2 | X |
FINALS
RANKING CLUB TEAM EVENT SCORE
1 Cheer Extreme Senior Elite 144.6
2 Cheer Athletics - Plano Panthers 143.25
3 The Stingray All Stars Orange 141.05
4 World Cup Shooting Stars 137.6
Last Update: April 24, 2023 9:34 pm EDT
SEMI-FINALS
RANKING | CLUB | TEAM | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|
1 | Cheer Extreme | Senior Elite | 2 | 140.2 | X |
2 | The Stingray All Stars | Orange | 4 | 139.2 | X |
3 | World Cup | Shooting Stars | 2 | 138.2 | X |
4 | Cheer Athletics - Plano | Panthers | 7 | 133.65 | X |
FINALS
RANKING | CLUB | TEAM | EVENT SCORE |
---|---|---|---|
1 | GymTyme Illinois | GymTyme Illinois Fever | 145 |
2 | Central Jersey All Stars | Team Gunz | 143.3 |
3 | Twist & Shout Tulsa | Diamonds | 140.85 |
4 | CheerVille HV | Anarchy | 137.95 |
5 | ICE | Thunder | 135.3 |
6 | World Cup | Odyssey | 130.3 |
7 | Top Gun All Stars | Mavericks | 129.9 |
8 | ACE of Birmingham | ACE Warriors | 129.15 |
9 | The California All Stars - Ontario | Blue Crew | 128.9 |
10 | East Celebrity Elite | Bomb Squad | 117.8 |
SEMI-FINALS
RANKING | CLUB | TEAM | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|
1 | GymTyme Illinois | GymTyme Illinois Fever | 0 | 142.85 | X |
2 | Central Jersey All Stars | Team Gunz | 1 | 142.75 | X |
3 | Twist & Shout Tulsa | Diamonds | 3 | 139.85 | X |
4 | East Celebrity Elite | Bomb Squad | 0 | 137.35 | X |
5 | Top Gun All Stars | Mavericks | 3 | 137 | X |
6 | ICE | Thunder | 0 | 134.1 | X |
7 | CheerVille HV | Anarchy | 3 | 131.7 | X |
8 | ACE of Birmingham | ACE Warriors | 3 | 131.45 | X |
9 | World Cup | Odyssey | 4 | 130.25 | X |
10 | The California All Stars - Ontario | Blue Crew | 7 | 130.15 | X |
11 | ATA | GeneSIX | 4 | 130.1 | |
11 | Cheer Athletics - Charlotte | RoyalCats | 2 | 130.1 | |
13 | Macs Allstar Cheer | MACS CODE X | 0 | 128 | |
13 | Diamonds All Stars | Bombshells | 0 | 128 | |
15 | Louisiana Cheer Force | Black | 2 | 126.6 | |
16 | South Coast Cheer | Savage | 0 | 122.85 | |
17 | Indiana Ultimate- Fort Wayne | Zenith | 5 | 122.75 | |
18 | South Jersey Storm | Avalanche | 8 | 120.1 | |
19 | All Star One | Big Bang | 0 | 119.7 | |
20 | Access Cheer | GM6 | 3 | 115.05 | |
21 | Empire Athletics | G6 | 3 | 112.85 | |
22 | World Cup | Inferno | 9 | 98.9 |
FINALS
RANKING CLUB TEAM EVENT SCORE
1 KC Cheer FIERCE FIVE 140.05
2 Macs Allstar Cheer MAC'S SENIOR STARZ 138.3
3 Brandon All-Stars Senior Black 136.75
4 Top Gun All Stars Angels 133.85
5 FAME All Stars - Midlo Super Seniors 132.35
6 Maryland Twisters Reign 129.65
7 GymTyme All-Stars Rouge 129.4
8 The Stingray All Stars Purple 125.6
9 US Cheer Rebels Rage Rebels 122.65
10 Premier Athletics Knoxville JAWS 119.35
Last Update: April 23, 2023 9:49 pm EDT
SEMI-FINALS
RANKING | CLUB | TEAM | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|
1 | Brandon All-Stars | Senior Black | 3 | 137.9 | X |
2 | KC Cheer | FIERCE FIVE | 0 | 136.3 | X |
3 | Top Gun All Stars | Angels | 3 | 133.95 | X |
4 | Macs Allstar Cheer | MAC'S SENIOR STARZ | 4 | 130.3 | X |
5 | FAME All Stars - Midlo | Super Seniors | 0 | 127.65 | X |
6 | Maryland Twisters | Reign | 0 | 127.25 | X |
7 | GymTyme All-Stars | Rouge | 2 | 126.5 | X |
8 | The Stingray All Stars | Purple | 5 | 122 | X |
9 | Premier Athletics Knoxville | JAWS | 2 | 121 | X |
10 | US Cheer Rebels | Rage Rebels | 3 | 119.7 | X |
11 | Top Gun All Stars | Royal Jags | 7 | 118.1 | |
12 | Cheer Extreme - Chicago | PASSION | 5 | 116.95 | |
13 | The Stingray All Stars | Star | 5 | 114.1 | |
14 | Cheer Extreme Florida | Black Out | 7 | 113.6 | |
15 | ACE of Jackson | G6 | 3 | 113.45 | |
16 | Cheer Savannah Allstars | Madam Pearl Coed | 4 | 105.45 | |
17 | Washington Extreme | Magic | 5 | 105.25 | |
18 | Tribe Cheer | Chiefs | 13 | 104.6 |
FINALS
RANKING CLUB TEAM EVENT SCORE
1 Prodigy All Stars MIDNIGHT 145.5
2 The California All Stars-Livermore Black Ops 143.4
3 Spirit of Texas Royalty 141.65
4 Woodlands Elite - OR Black Ops 140.75
5 ICE LegICY 105.2
Last Update: April 24, 2023 9:38 pm EDT
SEMI-FINALS
RANKING | CLUB | TEAM | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|
1 | The California All Stars-Livermore | Black Ops | 0 | 141.05 | X |
2 | Spirit of Texas | Royalty | 1 | 140.85 | X |
3 | Prodigy All Stars | MIDNIGHT | 7 | 131.3 | X |
4 | Woodlands Elite - OR | Black Ops | 6 | 128.7 | X |
5 | ICE | LegICY | 6 | 117.75 | X |
FINALS
RANKING CLUB TEAM EVENT SCORE
1 Top Gun All Stars TGLC 144.55
2 Cheer Athletics - Plano Cheetahs 140.6
3 The Stingray All Stars Steel 140.05
Last Update: April 24, 2023 9:34 pm EDT
SEMI-FINALS
RANKING | CLUB | TEAM | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|
1 | Top Gun All Stars | TGLC | 0 | 146.4 | X |
2 | The Stingray All Stars | Steel | 0 | 143.4 | X |
3 | Cheer Athletics - Plano | Cheetahs | 8 | 134.6 | X |
FINALS
RANKING CLUB TEAM EVENT SCORE
1 Maryland Twisters F5 142.4
2 Woodlands Elite - OR Generals 141.95
3 Pittsburgh Superstars Supermodels 136.85
4 The Stingray All Stars Apple 134.7
5 New York Icons Perfection 125.4
6 Full House All Stars Aces 121.9
7 Indiana Ultimate Empress 121.65
8 Premier Athletics - Michigan Lady Legacy 116.3
Last Update: April 24, 2023 9:38 pm EDT
SEMI-FINALS
RANKING | CLUB | TEAM | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|
1 | Maryland Twisters | F5 | 0 | 139.75 | X |
2 | Woodlands Elite - OR | Generals | 0 | 138.8 | X |
3 | Pittsburgh Superstars | Supermodels | 2 | 135 | X |
4 | The Stingray All Stars | Apple | 2 | 127.95 | X |
5 | New York Icons | Perfection | 5 | 113.85 | X |
6 | Indiana Ultimate | Empress | 14 | 109.8 | X |
7 | Premier Athletics - Michigan | Lady Legacy | 6 | 108.65 | X |
8 | Full House All Stars | Aces | 7 | 102.9 | X |
FINALS
RANKING CLUB TEAM EVENT SCORE
1 Top Gun All Stars TGOC 143.05
2 Cheer Extreme - Raleigh SMOEX 141.65
3 Tribe Cheer VooDoo 139.95
4 Stars Vipers San Antonio Hiss 139.75
5 Cheer Athletics - Charlotte KingCats 132.75
6 The California All Stars-Las Vegas ACES 132.55
7 Legacy Xtreme All Stars Boomslang 131.35
8 Spirit of Texas Reign 130.8
9 Cheer Athletics - Pittsburgh SteelCats 127.35
10 ACX Kat Daddies 119.8
Last Update: April 24, 2023 9:39 pm EDT
SEMI-FINALS
RANKING CLUB TEAM DEDUCTIONS EVENT SCORE ADVANCE
1 Top Gun All Stars TGOC 1 137.15 X
2 The California All Stars-Las Vegas ACES 4 134.85 X
3 Tribe Cheer VooDoo 0 134.05 X
4 Stars Vipers San Antonio Hiss 4 127.95 X
5 Cheer Extreme - Raleigh SMOEX 5 125.95 X
6 Legacy Xtreme All Stars Boomslang 1 125 X
7 Cheer Athletics - Charlotte KingCats 0 124.95 X
8 ACX Kat Daddies 6 123.75 X
9 Spirit of Texas Reign 4 123.5 X
10 Cheer Athletics - Pittsburgh SteelCats 5 119.85 X
11 Cheer Athletics - Pensacola Coast 6 2 119.55
12 Reign Athletics Reign Athletics - Royalty 2 116.9
13 Upper Merion All Stars Crush 3 115.25
14 USA Wildcats Elite 7 114.9
15 GymTyme All-Stars Platinum 2 112.1
16 Steele Athletics Titanium 9 111.15
17 Premier Athletics - Nashville Bombsquad 9 106.55
18 Galaxy Athletic Black Ops 10 74.7
Last Update: April 22, 2023 4:49 pm EDT
PRELIMS
RANKING | CLUB | TEAM | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|
1 | Upper Merion All Stars | Crush | 0 | 122.35 | X |
2 | Cheer Athletics - Pensacola | Coast 6 | 0 | 120.8 | X |
3 | Tribe Cheer | VooDoo | 8 | 120.75 | X |
4 | Legacy Xtreme All Stars | Boomslang | 8 | 112.5 | X |
5 | Premier Athletics - Nashville | Bombsquad | 13 | 106.35 | X |
6 | GymTyme All-Stars | Platinum | 14 | 103.9 | X |
7 | Galaxy Athletic | Black Ops | 13 | 83.8 | X |
FINALS
RANKING | CLUB | TEAM | EVENT SCORE |
---|---|---|---|
1 | Top Gun All Stars | Revelation | 147.15 |
2 | Cheer Athletics - Plano | Wildcats | 141.95 |
3 | East Celebrity Elite Central | SMOKE | 136 |
4 | Macs Allstar Cheer | MACS LEGACY | 135.7 |
5 | Cheer Athletics - Austin | Black Diamond | 134.5 |
6 | Cheer Savannah Allstars | RUBY RED | 132.75 |
7 | Central Jersey All Stars | OPEN FIRE | 131.55 |
8 | Core Athletix | Black Diamonds | 126.2 |
9 | Cheer Eclipse | Cheer Eclipse Comets | 123.45 |
10 | Woodlands Elite - Cincinnati | Bravo 6 | 117.2 |
SEMI-FINALS
RANKING | CLUB | TEAM | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|
1 | Cheer Athletics - Plano | Wildcats | 0 | 146.8 | X |
2 | Top Gun All Stars | Revelation | 5 | 137.35 | X |
3 | East Celebrity Elite Central | SMOKE | 2 | 135.55 | X |
4 | Central Jersey All Stars | OPEN FIRE | 1 | 132.55 | X |
5 | Cheer Athletics - Austin | Black Diamond | 4 | 132.35 | X |
6 | Macs Allstar Cheer | MACS LEGACY | 0 | 124.85 | X |
7 | Woodlands Elite - Cincinnati | Bravo 6 | 7 | 119.9 | X |
8 | Cheer Savannah Allstars | RUBY RED | 7 | 117.9 | X |
9 | Core Athletix | Black Diamonds | 3 | 113.95 | X |
10 | Cheer Eclipse | Cheer Eclipse Comets | 5 | 113.25 | X |
11 | Cheer Extreme - Maryland | Shade | 7 | 109.45 | |
12 | Bluegrass Athletics | Code Blue | 11 | 108.05 | |
13 | Intensity Elite Cheer and Dance | Hi6h Intensity | 7 | 106.25 | |
14 | Top Notch Cheer | Fast and Furious | 7 | 98.9 | |
15 | Hero Athletics | Big Hero 6 | 18 | 92.55 |
FINALS
RANKING | PROGRAM | TEAM | EVENT SCORE |
---|---|---|---|
1 | Rain Athletics | Aqua | 143.35 |
2 | Cheer Express Allstars | Miss Silver | 141.05 |
3 | Pennsylvania Elite Cheerleading | Guardians | 135.15 |
4 | Long Island Cheer | Diamonds | 135.1 |
5 | Cheers & More | Lady Respect | 133.8 |
6 | New Jersey Spirit Explosion | FAB5 | 127.8 |
7 | Bullitt Athletics | Notorious | 126.65 |
8 | Pittsburgh Pride All Stars | Purple Reign | 126.35 |
9 | Flipping Out Tumbling | Double or Nothing | 124.4 |
10 | Connect Cheer Northwest | Twilight | 124.25 |
SEMI-FINALS
RANKING | CLUB | TEAM | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|
1 | Long Island Cheer | Diamonds | 0 | 140.75 | X |
2 | Rain Athletics | Aqua | 0 | 140.7 | X |
3 | Cheer Express Allstars | Miss Silver | 0 | 139.7 | X |
4 | Cheers & More | Lady Respect | 0 | 133.8 | X |
5 | New Jersey Spirit Explosion | FAB5 | 5 | 131.45 | X |
6 | Pennsylvania Elite Cheerleading | Guardians | 0 | 130.75 | X |
7 | Bullitt Athletics | Notorious | 0 | 129.15 | X |
7 | Connect Cheer Northwest | Twilight | 0 | 129.15 | X |
9 | Pittsburgh Pride All Stars | Purple Reign | 2 | 126.8 | X |
10 | Flipping Out Tumbling | Double or Nothing | 3 | 125.75 | X |
11 | Savannah Sharks | Relentless | 1 | 123.45 | |
12 | F I | Lady Ice | 6 | 121.4 | |
13 | Supreme Athletics | Queens | 2 | 120 | |
14 | Thrive Cheer Royals | Thrive Cheer Royals, Lady Reign | 2 | 119.95 | |
15 | Atlanta Jayhawks | SHADE | 3 | 117.85 | |
16 | Luxe Cheer | Lady Legends | 5 | 117 | |
17 | Nor Cal Elite All Stars | Venus | 7 | 116.9 | |
18 | Greensboro All Star Cheerleading | Diamond Elite | 7 | 115.15 | |
19 | Showtime Elite Atlanta | Atomic Kitten | 3 | 114.3 | |
20 | Cheer Florida All Stars | Sea Warriors | 11 | 111.9 | |
21 | CNY Storm All Stars | Warning | 3 | 108.5 | |
22 | Spirit Xtreme | Legacy | 6 | 108.35 | |
23 | Idaho Cheer | Jet | 9 | 104.9 | |
24 | Power Athletics - Maryland | BLACKOUT | 8 | 102.85 | |
25 | Tumble World | LADY DREAM | 11 | 99.85 | |
26 | Midwest Cheer Elite - Toledo | Galaxy Girls | 6 | 98.45 | |
27 | Elite Heat All-Stars | 24K | 7 | 97.2 | |
28 | Motor City Cheer | Diamonds | 14 | 96.75 | |
29 | CAO Elite | A-Team | 14 | 92.7 | |
30 | Planet Spirit | Solar Girls | 17 | 90.4 |
FINALS
RANKING | CLUB | TEAM | EVENT SCORE |
---|---|---|---|
1 | Fierce | Tigerettes | 144.8 |
2 | Extreme All Stars | Lvl X | 138.05 |
3 | Cheer St Louis | Archangels | 136.3 |
4 | Charlotte Allstar Cheerleading | Teal | 134.65 |
5 | Star Athletics ATL | Smack | 134.35 |
6 | Elite Cheer Michigan | COED CRUSH | 133.6 |
7 | Step One All Stars - North | Phenomenal | 130.7 |
8 | Maine Stars | Glory | 130.65 |
9 | Buffalo Envy All Stars | Envy Elite | 129.25 |
10 | Carolina Spirit Athletics | Crown Sharks | 129 |
SEMI-FINALS
RANKING | CLUB | TEAM | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|
1 | Extreme All Stars | Lvl X | 0 | 134.9 | X |
2 | Fierce | Tigerettes | 2 | 134.35 | X |
3 | Star Athletics ATL | Smack | 0 | 133.85 | X |
4 | Elite Cheer Michigan | COED CRUSH | 0 | 129.45 | X |
5 | Charlotte Allstar Cheerleading | Teal | 2 | 125.15 | X |
6 | Cheer St Louis | Archangels | 6 | 124.35 | X |
7 | Buffalo Envy All Stars | Envy Elite | 0 | 124.2 | X |
8 | Step One All Stars - North | Phenomenal | 2 | 122.55 | X |
9 | Maine Stars | Glory | 8 | 120.9 | X |
10 | Carolina Spirit Athletics | Crown Sharks | 0 | 120.75 | X |
11 | Revolution Athletics | Revolution | 5 | 119.8 | |
12 | Fire & Ice Allstars | Hail | 7 | 118.9 | |
13 | Oregon Dream Teams | Dream | 2 | 118.25 | |
14 | Five Star Athletics | Dream | 4 | 117.95 | |
15 | Pinnacle Cheer Memphis | Platinum | 2 | 117.8 | |
16 | Aspire Cheer Academy | REIGN | 7 | 114.9 | |
17 | Odyssey Athletics | Zeus | 0 | 107.3 | |
18 | Jersey All Stars | Villains | 6 | 105.65 | |
19 | Ohio Cheer Explosion | Fusion | 17 | 93.2 | |
20 | East Tennessee Cheer | Reign Cats | 17 | 89.5 |
FINALS
RANKING | CLUB | TEAM | EVENT SCORE |
---|---|---|---|
1 | University Cheer Force | Firestorm | 137.25 |
2 | Famous Superstars | GOLD | 135.9 |
3 | Raglan Coast Cheer | Steel 6 | 133.55 |
4 | Spirit Athletics | Wildcats | 131.95 |
5 | Inspire Athletics | Icons | 129.2 |
6 | Virginia Royalty Athletics | Diamonds | 127.15 |
7 | Five Star | Wicked | 121.85 |
8 | Elite Cheer Academy | Mach 6 | 112.6 |
9 | Florida Top Dog All Stars | RAIN | 111.85 |
10 | Louisiana Spirit | Savage | 104.05 |
SEMI-FINALS
RANKING | CLUB | TEAM | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|
1 | University Cheer Force | Firestorm | 1 | 135.4 | X |
2 | Inspire Athletics | Icons | 2 | 131.7 | X |
3 | Famous Superstars | GOLD | 2 | 129.35 | X |
4 | Raglan Coast Cheer | Steel 6 | 3 | 128 | X |
5 | Virginia Royalty Athletics | Diamonds | 0 | 125.6 | X |
6 | Spirit Athletics | Wildcats | 6 | 125 | X |
7 | Louisiana Spirit | Savage | 4 | 123 | X |
8 | Five Star | Wicked | 8 | 120.5 | X |
9 | Florida Top Dog All Stars | RAIN | 5 | 119.85 | X |
10 | Elite Cheer Academy | Mach 6 | 8 | 111.05 | X |
11 | Icon Cheer | Envy | 12 | 109.05 |
FINALS
RANKING | CLUB | TEAM | EVENT SCORE |
---|---|---|---|
1 | ACE Athletics | S.W.A.T (Canada) | 130.2 |
2 | Evolution of Dance | Pink Panthers (Australia) | 129.75 |
3 | Crimson Heat | White Fang (England) | 126.65 |
4 | Rebel 4orce | Rebel 4orce Killer Queens (Australia) | 126.3 |
5 | Zodiac All Stars | Pink (England) | 116.85 |
6 | Air Force Mavericks Cheerleading | Blackbirds (Canada) | 112.5 |
7 | New Zealand All Star Cheerleaders | All Star Pride Glamkatz (New Zealand) | 110.9 |
8 | Impact Cheer Innovations | Impact Elite (Germany) | 110.55 |
9 | Dolphins Cheer Comm Salzgitter Lich | Dolphins Divas (Germany) | 110.35 |
10 | New Zealand All Star Cheerleaders | All Star legacy Viperz (New Zealand) | 109 |
11 | Rebels Cheerleading Athletics | Smoke (Canada) | 105.55 |
12 | Phoenix Stars Cheerleaders | PSC Gemini (England) | 103.5 |
13 | Gymstars All Star | Lady Vixens (Australia) | 103.1 |
14 | Barcelona Bears | Bears Revolution (Spain) | 95.6 |
15 | Winterthur Warriors | Diamonds (Switzerland) | 91.45 |
SEMI-FINALS
RANKING | CLUB | TEAM | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|
1 | Evolution of Dance | Pink Panthers (Australia) | 0 | 119.4 | X |
2 | Zodiac All Stars | Pink (England) | 0 | 119.2 | X |
3 | ACE Athletics | S.W.A.T (Canada) | 6 | 116.85 | X |
4 | Rebel 4orce | Rebel 4orce Killer Queens (Australia) | 0 | 113.25 | X |
5 | Gymstars All Star | Lady Vixens (Australia) | 4 | 112.5 | X |
6 | Air Force Mavericks Cheerleading | Blackbirds (Canada) | 0 | 112 | X |
7 | Rebels Cheerleading Athletics | Smoke (Canada) | 3 | 111.95 | X |
8 | Cheer Sport Sharks - Ottawa | Pacific Sharks (Canada) | 4 | 109.75 | |
9 | PCT | Vengeance (Canada) | 3 | 109.65 | |
10 | Phoenix Stars Cheerleaders | PSC Gemini (England) | 0 | 105.1 | X |
11 | Scorpions Niagara Cheerleading | Navy Seals (Canada) | 0 | 104.15 | |
12 | Mega Cheer | Fuchsia 5 (Australia) | 4 | 103.8 | |
13 | Crimson Heat | White Fang (England) | 8 | 103.5 | X |
14 | New Zealand All Star Cheerleaders | All Star legacy Viperz (New Zealand) | 4 | 102.1 | X |
15 | Prairie Fire Cheerleading | Fever (Canada) | 8 | 101.2 | |
16 | Dolphins Cheer Comm Salzgitter Lich | Dolphins Divas (Germany) | 4 | 99.95 | X |
17 | Casablanca Cheer | Cosmic 5 (England) | 12 | 99.4 | |
18 | Bluewater Cheer Athletics | TDub (Canada) | 3 | 98.1 | |
19 | Coastal Wave Elite | Rays (Canada) | 2 | 97.55 | |
20 | Impact Cheer Innovations | Impact Elite (Germany) | 7 | 96.7 | X |
21 | Boss Athletics | Lady Luxe (Canada) | 6 | 94.7 | |
22 | Surrey Starlets | Amethyst (England) | 8 | 94.25 | |
23 | Perfect Storm Calgary | La Nina (Canada) | 4 | 92.55 | |
24 | West Halifax Cheer | Elevate (Canada) | 0 | 89.4 | |
25 | Cheer Sport Sharks - Ancaster | Sailfin Sharks (Canada) | 8 | 88.8 | |
26 | Vision Cheer Company | Paradigm (Canada) | 4 | 88.35 | |
27 | Winterthur Warriors | Diamonds (Switzerland) | 4 | 87.9 | X |
28 | Lazer Cheer Academy | Lady Reign (England) | 8 | 87.75 | |
29 | Wolverines | Lady X (England) | 13 | 86.9 | |
30 | Tigers Athletics | Platinum (Canada) | 3 | 84.2 | |
30 | Carleton All Stars | Lethal Ladies (Canada) | 5 | 84.2 | |
32 | Gems Athletics | Envy (Canada) | 8 | 83.1 | |
33 | Black Widow Cheer Gym | Energy (Canada) | 15 | 82.95 | |
34 | New Zealand All Star Cheerleaders | All Star Pride Glamkatz (New Zealand) | 13 | 80.45 | X |
35 | Barcelona Bears | Bears Revolution (Spain) | 19 | 68.3 | X |
FINALS
RANKING | CLUB | TEAM | EVENT SCORE |
---|---|---|---|
1 | Cheer Sport Sharks - Kitchener | Star Spotted Sharks | 139.6 |
2 | Rising Stars | Midnight (England) | 131.4 |
3 | TR Cheer | Beast (Canada) | 128.05 |
4 | Shire Elite | Royals (Australia) | 127.1 |
5 | Vista Twisters | T5 (England) | 122.7 |
6 | East Coast Allstars | Phoenix (Australia) | 120.45 |
7 | TNT All Stars Cheerleading | TNT All Stars Cheerleading Nukes (Australia) | 116.4 |
8 | Elite Cheer Outaouais | Pulse (Canada) | 115.95 |
9 | Paris Cheer | Aces (France) | 104.1 |
10 | Bigair Cheer New Zealand | Elite (New Zealand) | 99.4 |
11 | East Midlands Cheerleading Academy | EMCA C-Lebrities (England) | 98.4 |
12 | Dolphins Cheer Comm Salzgitter Lich | Dolphins Revolution (Germany) | 95.85 |
13 | Cheer Excess | Empire (France) | 91.05 |
SEMI-FINALS
RANKING | CLUB | TEAM | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|
1 | Cheer Sport Sharks - Kitchener | Star Spotted Sharks | 0 | 138.65 | X |
2 | TR Cheer | Beast (Canada) | 6 | 126.65 | X |
3 | TNT All Stars Cheerleading | TNT All Stars Cheerleading Nukes (Australia) | 5 | 119.5 | X |
4 | Rising Stars | Midnight (England) | 7 | 109.85 | X |
5 | Shire Elite | Royals (Australia) | 2 | 108.55 | X |
6 | East Coast Allstars | Phoenix (Australia) | 0 | 108.15 | X |
7 | Elite Cheer Outaouais | Pulse (Canada) | 0 | 108.05 | X |
8 | Cheer Energy | LIGHTNING (Australia) | 14 | 104.05 | |
9 | Beach Cheer Athletics | RipTide | 3 | 102.2 | |
10 | East Midlands Cheerleading Academy | EMCA C-Lebrities (England) | 6 | 102.15 | X |
11 | Cheer Sport Sharks - Toronto | Finback Sharks (Canada) | 4 | 101.95 | |
12 | Central Cheer | 5RAWR (Canada) | 7 | 101.05 | |
13 | Vista Twisters | T5 (England) | 8 | 100.85 | X |
14 | Gloucestershire Cheer Acad | Chrome (England) | 6 | 98.7 | |
15 | Force Elite Academy | Obsession (Australia) | 2 | 97.3 | |
16 | Bigair Cheer New Zealand | Elite (New Zealand) | 11 | 96.4 | X |
17 | SM Cheer & Dance | Starz Elite (Australia) | 5 | 94.6 | |
17 | Derwent Valley Allstars | Reign (England) | 11 | 94.6 | |
