BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
3/22/24 | American Cheer & Dance Academy (ACDA) | Upper Merion All Stars | Royals | SXS | FP | King of Prussia | PA |
3/16/24 | Cheer Ltd | Cheer Extreme Allstars | Raleigh XSS Tropix | SXS | AL | Raleigh | NC |
3/15/24 | Spirit Fest | World Cup All-Stars | Odyssey | SXS | FP | Freehold | NJ |
3/8/24 | PacWest | Cheer Athletics | Lady Suns | SXS | FP | Highlands Ranch | CO |
3/1/24 | NCA - National Cheerleaders Association | California All Stars | VIXENS | SXS | FP | Mesa | AZ |
2/24/24 | COA Cheer and Dance | ACE Cheer Company | Ladybirds | SXS | AL | Madison | AL |
2/3/24 | Champion Spirit Group (CSG) | ICE All Stars (IL) | Aftershock | SXS | AL | Chesterfield | MO |
2/3/24 | Cheer and Dance Extreme | FAME ALL STARS | ENVY | SXS | FP | Virginia Beach | VA |
2/3/24 | Cheer and Dance Extreme | Cheer Extreme Allstars | DMV SUPER 6 XS | SXS | AL | Rockville | MD |
2/2/24 | American Spirit Championships | KC Cheer | FAMOUS | SXS | AL | Lenexa | KS |
1/27/24 | Athletic Championships | East Celebrity Elite | BLACK DIAMONDS | SXS | FP | Hingham | MA |
1/14/24 | Mardi Gras Spirit Events | Cheer Athletics | Coast 6 | SXS | AL | Pensacola | FL |
1/14/24 | Mardi Gras Spirit Events | Premier Athletics | LADY PUMAS | SXS | AL | Franklin | TN |
1/13/24 | JAMFest | Cheer Athletics | SteelCAts | SXS | FP | Tarantem | PA |
1/13/24 | JAMFest | ICE All Stars (IL) | Golden Girls | SXS | FP | Westfield | IN |
1/13/24 | JAMFest | CheerFactor-MA | X-Factor | SXS | AL | Foxboro | MA |
1/13/24 | JAMFest | The Stingray Allstars | Apple | SXS | AL | Marietta | GA |
12/18/23 | All Star Championships | Tribe Cheer | Mystic | SXS | FP | Moore | OK |
12/15/23 | Encore Championships | Stars Vipers Cheer and Tumbling | Cobra Kai | SXS | FP | Richmond | TX |
12/15/23 | The American Championships | SC Cheer | Fearless | SXS | FP | Orange | CA |
12/2/23 | Champion Cheer and Dance | Maryland Twisters | Blackout | SXS | FP | Sterling | VA |
12/2/23 | WSF | CheerVille | Nemesis | SXS | AL | Mt. Juliet | TN |
BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
3/22/24 | United Spirit Association (USA) | California All Stars | SM - Lady Bullets | SS | FP | San Marcos | CA |
3/9/24 | Aloha Spirit Championships | Top Gun | TGOC | SS | FP | Peoria | AZ |
3/2/24 | 9 Panel Cheer | Cheer Savannah Inc | LADY LACE | SS | FP | Pooler | GA |
2/16/24 | CHEERSPORT | The Stingray Allstars | Neon | SS | FP | Marietta | GA |
2/3/24 | Cheer and Dance Extreme | Cheer Extreme Allstars | DMV SUPER | SS | AL | Rockville | MD |
1/14/24 | Mardi Gras Spirit Events | FAME ALL STARS | Super Seniors | SS | FP | Midlothian | VA |
1/6/24 | Spirit Cheer | East Celebrity Elite | Tewksbury - Bombshells | SS | FP | Tewksbury | MA |
12/16/23 | America's Best | Champion Cheer - TX | Heat | SS | AL | Southlake | TX |
12/16/23 | America's Best | KC Cheer | FEARLESS | SS | AL | Lenexa | KS |
12/9/23 | GMCE | Top Gun | Supermodels | SS | FP | Cranberry TWP | PA |
12/9/23 | Nation's Choice | ICE All Stars (IL) | Lady Lightning | SS | FP | Naperville | IL |
12/8/23 | All Star Challenge (ASC) | Cheer Extreme Allstars | Raleigh SSX | SS | FP | Raleigh | NC |
12/3/23 | Spirit Celebration | Woodlands Elite Cheer Company | Generals | SS | FP | Oak Ridge North | TX |
BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
3/2/24 | 9 Panel Cheer | Cheer Savannah Inc | MISS RUBY | SM | AL | Pooler | GA |
3/1/24 | NCA - National Cheerleaders Association | The Stingray Allstars | Peach | SM | FP | Marietta | GA |
3/1/24 | NCA - National Cheerleaders Association | Spirit Of Texas | A-Team | SM | AL | Coppell | TX |
2/2/24 | American Spirit Championships | Central Jersey All-Stars | Bombshells | SM | FP | Kenilworth | NJ |
1/29/24 | ACA - American Cheerleaders Association | Cheer Athletics | FierceKatz | SM | FP | Plano | TX |
1/13/24 | Universal Spirit | ATA (GA) | Atomic | SM | FP | Cumming | GA |
1/13/24 | Universal Spirit | Maryland Twisters | F5 | SM | FP | Hanover | MD |
12/9/23 | GMCE | The Stingray Allstars | Blue Angels | SM | FP | West Chester Twp | OH |
12/2/23 | WSF | Top Gun | Lady Jags | SM | FP | Miami | FL |
BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
3/1/24 | NCA - National Cheerleaders Association | World Cup All-Stars | Shooting Stars | SL | FP | Freehold | NJ |
2/16/24 | CHEERSPORT | Cheer Extreme Allstars | Kernersville Senior Elite | SL | FP | Kernersville | NC |
1/29/24 | ACA - American Cheerleaders Association | Cheer Athletics | Panthers | SL | FP | Plano | TX |
1/26/24 | All Out Championships | The Stingray Allstars | Orange | SL | FP | Marietta | GA |
BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
4/6/24 | One Up Championships | ICE All Stars (IL) | Thunder | SXSC | FP | Naperville | IL |
3/22/24 | American Cheer & Dance Academy (ACDA) | East Celebrity Elite | ECE Oakdale Fame | SXSC | FP | Oakdale | CT |
3/16/24 | Cheer Ltd | Cheer Extreme Allstars | Raleigh SMOEX | SXSC | FP | Raleigh | NC |
3/16/24 | Cheer Ltd | All Star One | Big Bang | SXSC | AL | Egg Harbor Township | NJ |
3/9/24 | Aloha Spirit Championships | California All Stars | LV - Aces | SXSC | FP | Las Vegas | NV |
3/9/24 | Cheer for Charity | Cheer Extreme Allstars | Maryland Shade | SXSC | FP | Waldorf | MD |
3/9/24 | Cheer for Charity | The Stingray Allstars | Star | SXSC | FP | Ashburn | VA |
3/2/24 | GLCC | Cheer Extreme Allstars | PASSION | SXSC | FP | Addison | IL |
3/1/24 | NCA - National Cheerleaders Association | ACE Cheer Company | G6 | SXSC | AL | Ridgeland | MS |
2/24/24 | COA Cheer and Dance | The Stingray Allstars | Reloaded | SXSC | FP | Richmond | KY |
2/24/24 | Spirit Solutions | Roanoke Elite All-Stars | Smok3 | SXSC | AL | Roanoke | VA |
2/10/24 | Mid Atlantic Championships | Cheer Extreme Allstars | FFX- SIRI | SXSC | AL | Fairfax | VA |
2/2/24 | Spirit Sports | Twist & Shout | Diamonds | SXSC | FP | Tulsa | OK |
1/27/24 | Champion Cheer Central, Inc. | CheerVille | Nightmare | SXSC | FP | North Canton | OH |
1/27/24 | Champion Cheer Central, Inc. | The Stingray Allstars | Blizzard | SXSC | AL | Macedon | NY |
1/26/24 | All Out Championships | Cheer Extreme Allstars | Black Out | SXSC | AL | Boynton Beach | FL |
1/20/24 | Spirit Unlimited | USA Wildcats LLC | Senior Elite | SXSC | FP | Naugatuck | CT |
1/12/24 | Golden State Spirit Association (GSSA) | OC All-Stars | Black | SXSC | FP | Foothill Ranch | CA |
1/12/24 | Golden State Spirit Association (GSSA) | California All Stars | SWAT | SXSC | AL | Camarillo | CA |
12/18/23 | All Star Championships | USA Starz | Obsession | SXSC | AL | Gilbert | AZ |
12/15/23 | Encore Championships | Cheer Athletics | BLACK DIAMOND | SXSC | FP | Lakeway | TX |
12/15/23 | The American Championships | SC Cheer | Savage | SXSC | AL | Orange | CA |
12/9/23 | Nation's Choice | GymTyme All Stars | GymTyme Illinois Fever | SXSC | FP | Lockport | IL |
12/3/23 | Spirit Celebration | Stars Vipers Cheer and Tumbling | Hiss | SXSC | FP | Schertz | TX |
12/2/23 | WSF | Central Jersey All-Stars | Team Gunz | SXSC | FP | Kenilworth | NJ |
12/2/23 | WSF | CheerVille | Anarchy | SXSC | FP | Hendersonville | TN |
11/18/23 | World Cheer Co | Steele Athletics | Guns & Roses | SXSC | AL | Denver | CO |
BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
4/6/24 | Cheer Tech | Xtreme Cheer CT | Atomic-X | SSC | FP | Danbury | CT |
3/23/24 | American Cheer Power | The Stingray Allstars | Phantom Rays | SSC | FP | West Chester Twp | OH |
3/23/24 | Cheer Derby | ACE Cheer Company | Warriors | SSC | FP | Birmingham | AL |
3/16/24 | Cheer Ltd | Cheer Athletics | RoyalCats | SSC | FP | Charlotte | NC |
3/15/24 | Spirit Fest | Top Gun | Prophecy | SSC | FP | Ocoee | FL |
3/8/24 | Universal Cheerleaders Association (UCA) | Upper Merion All Stars | Crush | SSC | FP | King of Prussia | PA |
3/2/24 | GLCC | ICE All Stars (IL) | ProphICY | SSC | AL | Barrington | IL |
3/1/24 | NCA - National Cheerleaders Association | US CHEER REBELS | Rage Rebels | SSC | AL | Mahwah | NJ |
2/24/24 | COA Cheer and Dance | GymTyme All Stars | Rouge | SSC | AL | Louisville | KY |
2/3/24 | Cheer and Dance Extreme | Maryland Twisters | Reign | SSC | FP | Hanover | MD |
2/3/24 | Cheer and Dance Extreme | FAME ALL STARS | Finale | SSC | AL | Yorktown | VA |
2/2/24 | American Spirit Championships | KC Cheer | FIERCE FIVE | SSC | FP | Lenexa | KS |
1/27/24 | Champion Cheer Central, Inc. | Top Gun | Royal Jags | SSC | FP | Avon | OH |
1/26/24 | All Out Championships | Brandon All Stars | Senior Black | SSC | FP | Tampa | FL |
1/20/24 | Spirit Unlimited | The Stingray Allstars | GM6 | SSC | AL | Southhampton | NJ |
1/13/24 | JAMFest | Tribe Cheer | Phoenix | SSC | FP | Moore | OK |
1/13/24 | JAMFest | Premier Athletics | JAWS | SSC | AL | Knoxville | TN |
1/13/24 | JAMFest | The Stingray Allstars | Purple | SSC | AL | Marietta | GA |
1/13/24 | Winners Choice Championships LLC | East Celebrity Elite | Tewksbury - Bomb Squad | SSC | FP | Tewksbury | MA |
12/16/23 | America's Best | Twist & Shout | Obsession | SSC | FP | Edmond | OK |
12/15/23 | The American Championships | Mac's All-Star Cheer | Senior Starz | SSC | FP | Draper | UT |
12/15/23 | The American Championships | California All Stars | SM - Onyx | SSC | AL | San Marcos | CA |
12/9/23 | Cheer America Championships | Woodlands Elite Cheer Company | Black Ops | SSC | FP | Oak Ridge North | TX |
12/9/23 | GMCE | ICE All Stars (IL) | Blackout | SSC | FP | Westfield | IN |
12/8/23 | All Star Challenge (ASC) | ATA (GA) | GeneSIX | SSC | FP | Cumming | GA |
12/2/23 | Champion Cheer and Dance | South Jersey Storm | Celsius | SSC | FP | Sewell | NJ |
BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
3/1/24 | NCA - National Cheerleaders Association | California All Stars | Black Ops | SMC | FP | Livermore | CA |
2/3/24 | Spirit Sports | Prodigy All Stars | Midnight | SMC | AL | Houston | TX |
1/26/24 | All Out Championships | The Stingray Allstars | Steel | SMC | AL | Marietta | GA |
12/15/23 | Encore Championships | Spirit Of Texas | Royalty | SMC | FP | Coppell | TX |
12/9/23 | Cheer America Championships | Woodlands Elite Cheer Company | Gunsmoke | SMC | FP | Oak Ridge North | TX |
12/2/23 | WSF | Top Gun | Revelation | SMC | FP | Ocoee | FL |
BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
3/9/24 | Cheer for Charity | Phoenix Elite | Code Red | SLC | FP | Chantilly | VA |
3/2/24 | GLCC | ICE All Stars (IL) | LegICY | SLC | AL | Barrington | IL |
2/16/24 | CHEERSPORT | Cheer Athletics | Cheetahs | SLC | FP | Plano | TX |
12/8/23 | Champions League/Championship Events LLC | Top Gun | TGLC | SLC | FP | Miami | FL |
BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
2/21/24 | JAMZ Cheer and Dance | CheerForce Inc | LADY A | IG-6 | AL | El Cajon | CA |
2/16/24 | CHEERSPORT | The Stingray Allstars | Cobalt | IG-6 | AL | Marietta | GA |
BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
2/25/24 | United States Cheerleading Association USCA | Top Gun | GLOC-6 | IGC-6 | AL | Miami | FL |
2/2/24 | American Spirit Championships | KC Cheer | FIREBALL | IGC-6 | AL | Lenexa | KS |
1/13/24 | JAMFest | The Stingray Allstars | Electric | IGC-6 | FP | Marietta | GA |
1/12/24 | Golden State Spirit Association (GSSA) | California All Stars | Smoed | IGC-6 | FP | Camarillo | CA |
BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|
BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
3/1/24 | NCA - National Cheerleaders Association | Cheer Athletics | Swooshcats | IOSC-6 | FP | Plano | TX |
1/13/24 | JAMFest | Cheer Athletics | SlateCats | IOSC-6 | AL | Tarantem | PA |
12/18/23 | All Star Championships | Tribe Cheer | VooDoo | IOSC-6 | FP | Moore | OK |
12/18/23 | All Star Championships | Cheer Athletics | Rage | IOSC-6 | AL | Highlands Ranch | CO |
BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
2/16/24 | CHEERSPORT | Carolina Athletics | Royal Reign | IOLC-6 | AL | Myrtle Beach | SC |
2/3/24 | Spirit Sports | Top Gun | Double O | IOLC-6 | FP | Miami | FL |
1/29/24 | ACA - American Cheerleaders Association | Cheer Athletics | Wildcats | IOLC-6 | FP | Plano | TX |
1/28/24 | All Things Cheer (ATC) | Mac's All-Star Cheer | Legacy | IOLC-6 | FP | Draper | UT |
1/27/24 | Athletic Championships | East Celebrity Elite | ECE CENTRAL - SMOKE | IOLC-6 | AL | Lancaster | MA |
BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
3/15/24 | Spirit Fest | East Celebrity Elite | ECE OAKDALE INFAMOUS | IONT-6 | AL | Oakdale | CT |
3/9/24 | Cheer for Charity | Marlboro Competitive Cheer | Legends | IONT-6 | AL | Upper Marlboro | MD |
2/10/24 | Mid Atlantic Championships | Cheer Extreme Allstars | Teal Ops | IONT-6 | AL | Edgewater | MD |
2/3/24 | Champion Spirit Group (CSG) | Champion Force Athletics | Lavender | IONT-6 | AL | Warren | MI |
2/3/24 | Spirit Sports | California All Stars | SM - Sparkle | IONT-6 | AL | San Marcos | CA |
1/14/24 | Mardi Gras Spirit Events | Cheer Athletics | Scratch6 | IONT-6 | AL | Plano | TX |
1/13/24 | JAMFest | Cheer Extreme Allstars | Kernersville Lady Lux | IONT-6 | FP | Kernersville | NC |
BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
4/6/24 | One Up Championships | Element Elite Tumbling & Cheer | GOLD | IOCNT-6 | AL | Sellersburg | IN |
3/10/24 | Worldwide Spirit Association (WSA) | Pro Spirit All Stars | Black Out | IOCNT-6 | AL | McKinney | TX |
3/9/24 | The Cheer Expo | CheerVille | Aftermath | IOCNT-6 | PP | Hendersonville | TN |
3/8/24 | PacWest | Infinite Athletics (Oakdale) | S.W.A.T. | IOCNT-6 | AL | Oakdale | CA |
3/1/24 | Coastal Cheer & Dance | Phoenix Elite | Resurrection | IOCNT-6 | AL | Chantilly | VA |
3/1/24 | NCA - National Cheerleaders Association | US CHEER REBELS | Revive Rebels | IOCNT-6 | AL | Mahwah | NJ |
2/21/24 | JAMZ Cheer and Dance | California Pride All Stars | Big Bang | IOCNT-6 | FP | Los Angeles | CA |
2/21/24 | JAMZ Cheer and Dance | CheerForce Inc | Resistance | IOCNT-6 | AL | El Cajon | CA |
2/21/24 | JAMZ Cheer and Dance | Fusion All-Stars (UT) | CODE RED | IOCNT-6 | AL | South Jordan | UT |
2/21/24 | JAMZ Cheer and Dance | Utah Xtreme Cheer | Savage 6 | IOCNT-6 | AL | Sandy | UT |
2/16/24 | CHEERSPORT | Brandon All Stars | Legacy | IOCNT-6 | FP | Tampa | FL |
2/16/24 | CHEERSPORT | East Tennessee Cheer | Kings and Queens | IOCNT-6 | AL | Kingsport | TN |
2/16/24 | CHEERSPORT | The Stingray Allstars | Rich & Famous | IOCNT-6 | AL | Southhampton | NJ |
2/16/24 | CHEERSPORT | Top Gun | Genesis | IOCNT-6 | AL | Ocoee | FL |
2/10/24 | Mid Atlantic Championships | Bay State All Stars | Vintage | IOCNT-6 | AL | Woburn | MA |
2/2/24 | Spirit Sports | Gem of Jewels | Reigning Thorns | IOCNT-6 | AL | Northridge | CA |
1/29/24 | ACA - American Cheerleaders Association | Cheer Athletics | Rol6x | IOCNT-6 | AL | Lakeway | TX |
1/28/24 | All Things Cheer (ATC) | USA Starz | Reign | IOCNT-6 | AL | Gilbert | AZ |
1/27/24 | Athletic Championships | East Celebrity Elite | BLACKOUT | IOCNT-6 | AL | Hingham | MA |
1/26/24 | All Out Championships | Top Gun | UF0 | IOCNT-6 | AL | Miami | FL |
1/13/24 | Winners Choice Championships LLC | USA Wildcats LLC | LIT | IOCNT-6 | AL | Naugatuck | CT |
1/12/24 | Golden State Spirit Association (GSSA) | California All Stars | TNT | IOCNT-6 | AL | Camarillo | CA |
1/12/24 | Golden State Spirit Association (GSSA) | Rockstar Athletics (CA) | Encore | IOCNT-6 | AL | Long Beach | CA |
1/6/24 | Spirit Cheer | Xtreme Cheer CT | Inferno | IOCNT-6 | FP | Danbury | CT |
12/16/23 | America's Best | Twist & Shout | Adam & Eve | IOCNT-6 | FP | Tulsa | OK |
12/8/23 | All Star Challenge (ASC) | Cheer Extreme Allstars | Raleigh Code Black | IOCNT-6 | FP | Raleigh | NC |
12/2/23 | World Class Cheerleading | ENVY All Stars Cheer | Eclispe | IOCNT-6 | AL | Pomona | CA |
BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
3/15/24 | Spirit Fest | East Celebrity Elite | Tewksbury - Wildcat 7 | IO-7 | AL | Tewksbury | MA |
3/8/24 | Universal Cheerleaders Association (UCA) | Top Gun | Lady Eve | IO-7 | AL | Ocoee | FL |
3/1/24 | NCA - National Cheerleaders Association | Cheer Extreme Allstars | DMV SUPER 7 | IO-7 | AL | Rockville | MD |
2/3/24 | Spirit Sports | OC All-Stars | Neon | IO-7 | AL | Foothill Ranch | CA |
12/2/23 | WSF | GymTyme All Stars | Gold | IO-7 | AL | Louisville | KY |
BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
3/23/24 | Cheer Derby | Cheer Athletics | KingCats | IOSC-7 | FP | Charlotte | NC |
3/8/24 | Universal Cheerleaders Association (UCA) | Top Gun | 7OXIC | IOSC-7 | FP | Miami | FL |
3/1/24 | NCA - National Cheerleaders Association | Steele Athletics | Titanium | IOSC-7 | AL | Denver | CO |
2/24/24 | COA Cheer and Dance | GymTyme All Stars | Jade | IOSC-7 | FP | Louisville | KY |
2/21/24 | JAMZ Cheer and Dance | CheerForce Inc | Nfinity | IOSC-7 | FP | El Cajon | CA |
2/10/24 | Mid Atlantic Championships | Cheer Extreme Allstars | FFX- BIONIC-X | IOSC-7 | AL | Fairfax | VA |
2/2/24 | Spirit Sports | California All Stars | Bay Area- Ghost Recon | IOSC-7 | AL | Livermore | CA |
BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
3/8/24 | Universal Cheerleaders Association (UCA) | Top Gun | Guardians | IOLC-7 | FP | Ocoee | FL |
3/1/24 | NCA - National Cheerleaders Association | Steele Athletics | Slate | IOLC-7 | AL | Las Cruces | NM |
2/3/24 | Spirit Sports | California All Stars | SM - Rangers | IOLC-7 | FP | San Marcos | CA |
2/3/24 | Spirit Sports | OC All-Stars | Shadow | IOLC-7 | AL | Foothill Ranch | CA |
1/13/24 | JAMFest | GymTyme All Stars | Chrome | IOLC-7 | FP | Louisville | KY |
BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
4/6/24 | Cheer Tech | All Star One | Lady Bang | U18NT-6 | FP | Egg Harbor Township | NJ |
4/6/24 | Cheer Tech | Express Cheer Force | Storm | U18NT-6 | AL | Milford | MA |
3/19/24 | Star Spirit Productions | ICE All Stars (IL) | Hail | U18NT-6 | FP | Westfield | IN |
3/9/24 | Cheer for Charity | Cheer Extreme Allstars | DMV MIRAGE | U18NT-6 | AL | Mt Airy | MD |
3/9/24 | Cheer for Charity | Chesapeake Elite | Sirens | U18NT-6 | AL | Easton | MD |
3/9/24 | Cheer for Charity | Maryland Twisters | Blaze | U18NT-6 | AL | Salisbury | MD |
3/1/24 | Coastal Cheer & Dance | ICE All Stars (IL) | Breezy Babes | U18NT-6 | FP | Washington | PA |
3/1/24 | Coastal Cheer & Dance | Cheer Extreme Allstars | DMV JAWS | U18NT-6 | AL | Odenton | MD |
3/1/24 | Coastal Cheer & Dance | Divine Athletics Cheer | Legacy | U18NT-6 | AL | Frederick | MD |
3/1/24 | NCA - National Cheerleaders Association | A-List Athletics | Glamour Girls | U18NT-6 | FP | Warwick | RI |
3/1/24 | NCA - National Cheerleaders Association | Cheer Athletics | Lady Royalty | U18NT-6 | AL | Charlotte | NC |
2/24/24 | COA Cheer and Dance | Premier Athletics | Rouge | U18NT-6 | AL | Erlanger | KY |
2/21/24 | JAMZ Cheer and Dance | Cheer Sport Sharks New England | MISS Sharks | U18NT-6 | AL | Weymouth | MA |
2/16/24 | CHEERSPORT | Cheer Athletics | Siren 6 | U18NT-6 | AL | Pensacola | FL |
2/16/24 | CHEERSPORT | Prodigy All Stars | NightlighT | U18NT-6 | AL | Houston | TX |
2/10/24 | Mid Atlantic Championships | Cheer Extreme Allstars | Bombshells | U18NT-6 | AL | Edgewater | MD |
2/3/24 | Champion Spirit Group (CSG) | GymTyme All Stars | GymTyme Illinois Tumble | U18NT-6 | FP | Lockport | IL |
2/3/24 | Cheer and Dance Extreme | Cheer Extreme Allstars | Maryland Gossip Girls | U18NT-6 | AL | Waldorf | MD |
2/3/24 | Cheer and Dance Extreme | Dynasty Spirit Elite All Stars | RED OPS | U18NT-6 | AL | Waldorf | MD |
2/3/24 | Cheer and Dance Extreme | FAME ALL STARS | ROYALS | U18NT-6 | AL | Virginia Beach | VA |
2/2/24 | American Spirit Championships | Rock Cheer Company | The Rockettes | U18NT-6 | AL | Henderson | CO |
2/2/24 | Spirit Sports | California All Stars | SM - Glow | U18NT-6 | AL | San Marcos | CA |
1/27/24 | Athletic Championships | East Celebrity Elite | BLACK ICE | U18NT-6 | FP | Hingham | MA |
1/27/24 | Athletic Championships | Bay State All Stars | Suns | U18NT-6 | AL | Millbury | MA |
1/20/24 | Spirit Unlimited | Maryland Twisters | Thin Ice | U18NT-6 | AL | Sterling | VA |
1/13/24 | JAMFest | Cheer Athletics | Felines | U18NT-6 | AL | Plano | TX |
1/13/24 | JAMFest | Cheer Extreme Allstars | Raleigh Cougars | U18NT-6 | AL | Raleigh | NC |
1/13/24 | Universal Spirit | TAI | Ice Queens | U18NT-6 | FP | Indiana | PA |
12/15/23 | Encore Championships | Woodlands Elite Cheer Company | G.I. Janes | U18NT-6 | FP | Oak Ridge North | TX |
12/9/23 | Nation's Choice | Premier Athletics | Showtime - Michigan | U18NT-6 | AL | Plymouth | MI |
12/2/23 | Champion Cheer and Dance | South Jersey Storm | Snow Angels | U18NT-6 | AL | Sewell | NJ |
BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
3/22/24 | American Cheer & Dance Academy (ACDA) | World Cup All-Stars | NepTune | U18NTC-6 | AL | Easton | PA |
3/15/24 | Spirit Fest | World Cup All-Stars | Omni | U18NTC-6 | FP | Freehold | NJ |
3/15/24 | Spirit Fest | Island Xtreme | Rays | U18NTC-6 | AL | Plainview | NY |
3/8/24 | Universal Cheerleaders Association (UCA) | UKnight Training Center | Majesty | U18NTC-6 | AL | Winter Park | FL |
3/2/24 | GLCC | ICE All Stars (IL) | SunburNT | U18NTC-6 | AL | Barrington | IL |
3/1/24 | NCA - National Cheerleaders Association | Steele Athletics | Code Red | U18NTC-6 | AL | Denver | CO |
2/21/24 | JAMZ Cheer and Dance | Texas Royals Cheer | Ultimate Gems | U18NTC-6 | AL | Spring | TX |
2/16/24 | CHEERSPORT | Cheer Extreme Allstars | Kernersville COEX | U18NTC-6 | FP | Kernersville | NC |
2/16/24 | CHEERSPORT | Davis Allstar Cheer Inc. - Sky of Dreams | Black Ice | U18NTC-6 | AL | jacksonville | FL |
2/10/24 | Mid Atlantic Championships | Maryland Twisters | Ozone | U18NTC-6 | AL | Gaithersburg | MD |
2/3/24 | Cheer and Dance Extreme | MD Icon Athletics | A-List | U18NTC-6 | AL | Gambrills | MD |
2/2/24 | American Spirit Championships | ICE All Stars (IL) | StarStruck | U18NTC-6 | AL | Naperville | IL |
1/29/24 | ACA - American Cheerleaders Association | Cheer Athletics | Junglecats | U18NTC-6 | AL | Plano | TX |
1/27/24 | Athletic Championships | CheerFactor-MA | X-clusive | U18NTC-6 | AL | Foxboro | MA |
1/26/24 | All Out Championships | Top Gun | Angels | U18NTC-6 | FP | Ocoee | FL |
1/20/24 | Spirit Unlimited | Phoenix Elite | Bomb Squad | U18NTC-6 | AL | Chantilly | VA |
1/14/24 | Mardi Gras Spirit Events | Brandon All Stars | Smoke | U18NTC-6 | AL | Tampa | FL |
1/13/24 | Universal Spirit | ATA (GA) | QuaNTum | U18NTC-6 | AL | Cumming | GA |
1/13/24 | Universal Spirit | Maryland Twisters | Fire | U18NTC-6 | AL | Hanover | MD |
12/18/23 | All Star Championships | Cheer Athletics | Black Ice | U18NTC-6 | AL | Highlands Ranch | CO |
12/2/23 | Champion Cheer and Dance | Dream Athletics | HAVOC | U18NTC-6 | AL | Bath | PA |
BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
3/9/24 | SHOUT! Cheer & Dance Co. Inc. | Buffalo Envy All Stars | Envy Elite | LSS | PP | Buffalo | NY |
3/1/24 | NCA - National Cheerleaders Association | Cheers & More | Lady Respect | LSS | FP | Edmond | OK |
2/16/24 | CHEERSPORT | Rain Athletics | Aqua | LSS | FP | McKeesport | PA |
