FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
---|---|---|---|---|---|
1 | ICE | Golden Girls | 154.45 | 0 | 154.45 |
2 | The California All Stars-San Marcos | Lady Bulletts | 157.25 | 3 | 154.25 |
3 | The Stingray Allstars | Purple | 151.15 | 1 | 150.15 |
4 | Cheer Extreme - Raleigh | XSS | 147.65 | 2 | 145.65 |
5 | A-List Athletics | Lady Lavish | 147.75 | 3 | 144.75 |
6 | South Coast Cheer | Fearless | 147.35 | 5 | 142.35 |
7 | Cheer Athletics - Charlotte | RoyalCats | 139.35 | 0 | 139.35 |
8 | Top Gun All Stars | Supermodels | 138.8 | 0 | 138.8 |
9 | Top Gun All Stars | Royal Jags | 134.1 | 2 | 132.1 |
10 | Cheer Athletics - Denver | Lady Suns | 130.4 | 3 | 127.4 |
SEMI-FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|---|
1 | The California All Stars-San Marcos | Lady Bulletts | 155.05 | 3 | 152.05 | X |
2 | ICE | Golden Girls | 150 | 1 | 149 | X |
3 | South Coast Cheer | Fearless | 148.45 | 0 | 148.45 | X |
4 | A-List Athletics | Lady Lavish | 147.35 | 0 | 147.35 | X |
5 | The Stingray Allstars | Purple | 143.6 | 0 | 143.6 | X |
6 | Cheer Athletics - Charlotte | RoyalCats | 140.85 | 1 | 139.85 | X |
7 | Top Gun All Stars | Royal Jags | 139 | 1 | 138 | X |
8 | Cheer Extreme - Raleigh | XSS | 140.75 | 4 | 136.75 | X |
9 | Top Gun All Stars | Supermodels | 138.75 | 3 | 135.75 | X |
10 | Cheer Athletics - Denver | Lady Suns | 134 | 2 | 132 | X |
11 | CheerVille MJ | Nemesis | 135.9 | 5 | 130.9 | |
12 | ACE of Jackson | G6 | 132.45 | 4 | 128.45 | |
13 | ATA | GeneSIX | 130.95 | 5 | 125.95 | |
14 | East Celebrity Elite - Hingham | Black Diamonds | 129.35 | 4 | 125.35 | |
15 | Top Gun All Stars | Prophecy | 130.35 | 8 | 122.35 | |
16 | Stars Vipers Katy | Cobra Kai | 127.55 | 7 | 120.55 | |
17 | US Cheer Rebels | US CHEER REBELS | 118.3 | 3 | 115.3 | |
18 | FAME All Stars - VA Beach | ENVY | 121.9 | 13 | 108.9 | |
19 | Cheer Extreme DMV | Heist | 111.1 | 4 | 107.1 | |
20 | Cheer Extreme Odenton | Jaws | 109.45 | 7 | 102.45 | |
21 | Premier Athletics - Nashville | Lady Pumas | 113.95 | 13 | 100.95 |
FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
---|---|---|---|---|---|
1 | Cheer Extreme - Raleigh | SSX | 163.2 | 0 | 163.2 |
2 | Woodlands Elite - OR | Generals | 156.6 | 0 | 156.6 |
3 | Top Gun All Stars | TGOC | 142.6 | 0 | 142.6 |
4 | FAME All Stars - Midlo | Super Seniors | 140.65 | 1 | 139.65 |
5 | The California All Stars-Las Vegas | Aces | 143.65 | 6 | 137.65 |
6 | The Stingray Allstars | The Blue Angels | 132.95 | 3 | 129.95 |
7 | The Stingray Allstars | Neon | 131.25 | 3 | 128.25 |
8 | Maryland Twisters Virginia | Blackout | 131.7 | 8 | 123.7 |
9 | East Celebrity Elite | Bombshells | 131.35 | 10 | 121.35 |
10 | Premier Athletics Knoxville | JAWS | 123.05 | 8 | 115.05 |
SEMI-FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|---|
1 | Cheer Extreme - Raleigh | SSX | 157.25 | 0 | 157.25 | X |
2 | Woodlands Elite - OR | Generals | 149.75 | 0 | 149.75 | X |
3 | The California All Stars-Las Vegas | Aces | 140.3 | 0 | 140.3 | X |
4 | Top Gun All Stars | TGOC | 139.75 | 0 | 139.75 | X |
5 | FAME All Stars - Midlo | Super Seniors | 141.4 | 2 | 139.4 | X |
6 | East Celebrity Elite | Bombshells | 141.05 | 2 | 139.05 | X |
7 | The Stingray Allstars | Neon | 140.2 | 4 | 136.2 | X |
8 | The Stingray Allstars | The Blue Angels | 131.25 | 3 | 128.25 | X |
9 | Maryland Twisters Virginia | Blackout | 130.5 | 6 | 124.5 | X |
10 | Premier Athletics Knoxville | JAWS | 119.6 | 5 | 114.6 | X |
FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
---|---|---|---|---|---|
1 | Central Jersey All Stars | Bombshells | 162.5 | 7 | 155.5 |
2 | The Stingray Allstars | Peach | 153.8 | 0 | 153.8 |
3 | Maryland Twisters | F5 | 156.3 | 3 | 153.3 |
4 | ATA | Atomic | 151.3 | 1 | 150.3 |
5 | Spirit of Texas | A-Team | 145.35 | 2 | 143.35 |
6 | Top Gun All Stars | Lady Jags | 150.65 | 9 | 141.65 |
7 | Woodlands Elite - OR | Red Angels | 138.7 | 5 | 133.7 |
8 | Cheer Athletics - Plano | FireceKatz | 133.9 | 8 | 125.9 |
SEMI-FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|---|
1 | Maryland Twisters | F5 | 149.65 | 0 | 149.65 | X |
2 | Central Jersey All Stars | Bombshells | 156.75 | 8 | 148.75 | X |
3 | The Stingray Allstars | Peach | 148.75 | 3 | 145.75 | X |
4 | Top Gun All Stars | Lady Jags | 150.4 | 5 | 145.4 | X |
5 | Spirit of Texas | A-Team | 147.55 | 4 | 143.55 | X |
6 | ATA | Atomic | 145.3 | 8 | 137.3 | X |
7 | Woodlands Elite - OR | Red Angels | 138.35 | 2 | 136.35 | X |
8 | Cheer Athletics - Plano | FireceKatz | 133.55 | 2 | 131.55 | X |
FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
---|---|---|---|---|---|
1 | Cheer Extreme | Senior Elite | 164.95 | 6 | 158.95 |
2 | The Stingray Allstars | Orange | 157.55 | 5 | 152.55 |
3 | World Cup | Shooting Stars | 153.75 | 4 | 149.75 |
4 | Cheer Athletics - Plano | Panthers | 156.45 | 13 | 143.45 |
5 | KC Cheer | Fearless | 136.45 | 4 | 132.45 |
SEMI-FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|---|
1 | Cheer Extreme | Senior Elite | 160.65 | 0 | 160.65 | X |
2 | The Stingray Allstars | Orange | 154.45 | 2 | 152.45 | X |
3 | Cheer Athletics - Plano | Panthers | 155.3 | 5 | 150.3 | X |
4 | World Cup | Shooting Stars | 153.5 | 4 | 149.5 | X |
5 | KC Cheer | Fearless | 137.7 | 2 | 135.7 | X |
FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
---|---|---|---|---|---|
1 | GymTyme Illinois | Fever | 160.45 | 0 | 160.45 |
2 | Central Jersey All Stars | Team Gunz | 160 | 0 | 160 |
3 | CheerVille HV | Anarchy | 156.4 | 0 | 156.4 |
4 | Cheer Extreme - Raleigh | SMOEX | 157 | 2 | 155 |
5 | Brandon All-Stars | Fire | 148.1 | 2 | 146.1 |
6 | The California All Stars-Mesa | Exodus | 149 | 7 | 142 |
7 | Stars Vipers | HISS | 146.6 | 6 | 140.6 |
8 | ICE | Lightning | 143.2 | 7 | 136.2 |
9 | Cheer Athletics - Pittsburgh | Steelcats | 136 | 0 | 136 |
10 | East Celebrity Elite - CT | Fame | 133.75 | 8 | 125.75 |
SEMI-FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|---|
1 | Cheer Extreme - Raleigh | SMOEX | 159.15 | 0 | 159.15 | X |
2 | Central Jersey All Stars | Team Gunz | 161.85 | 3 | 158.85 | X |
3 | CheerVille HV | Anarchy | 157.45 | 0 | 157.45 | X |
4 | GymTyme Illinois | Fever | 155.45 | 0 | 155.45 | X |
5 | ICE | Lightning | 154.8 | 5 | 149.8 | X |
6 | Brandon All-Stars | Fire | 148.5 | 1 | 147.5 | X |
7 | The California All Stars-Mesa | Exodus | 149.45 | 4 | 145.45 | X |
8 | Stars Vipers | HISS | 147.85 | 3 | 144.85 | X |
9 | East Celebrity Elite - CT | Fame | 142.35 | 0 | 142.35 | X |
10 | Cheer Athletics - Pittsburgh | Steelcats | 141 | 1 | 140 | X |
11 | Cheer Athletics - Austin | Black Diamond | 139.45 | 0 | 139.45 | |
12 | CheerVille OH | Nightmare | 139.05 | 1 | 138.05 | |
13 | OC All Stars | Black | 136.35 | 0 | 136.35 | |
14 | Maryland Twisters | Reign | 132.65 | 4 | 128.65 | |
15 | The Stingray Allstars | Phantom Rays | 129.95 | 5 | 124.95 | |
16 | Twist & Shout Tulsa | Diamonds | 127.8 | 3 | 124.8 | |
17 | The Stingray Allstars | Blizzard | 126.75 | 5 | 121.75 | |
18 | ACE of Huntsville | FreeBirds | 128.65 | 7 | 121.65 | |
19 | East Celebrity Elite Central | NEON | 119.4 | 1 | 118.4 | |
20 | USA Starz | Obsession | 116.5 | 5 | 111.5 | |
21 | Cheer Athletics St. Louis | Treble Makers | 118.35 | 8 | 110.35 | |
22 | Cheer Extreme Fairfax | MatriX | 91.35 | 7 | 84.35 |
FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
---|---|---|---|---|---|
1 | Brandon All-Stars | Senior Black | 165.15 | 0 | 165.15 |
2 | Woodlands Elite - OR | Black Ops | 159.3 | 0 | 159.3 |
3 | Prodigy All Stars | Midnight | 160.65 | 5 | 155.65 |
4 | South Jersey Storm | Celsius | 152.95 | 2 | 150.95 |
5 | Twist & Shout Edmond | Obsession | 146.3 | 0 | 146.3 |
6 | East Celebrity Elite | Bomb Squad | 142.95 | 1 | 141.95 |
7 | The California All Stars-Camarillo | SMOED | 149.85 | 9 | 140.85 |
8 | KC Cheer | Fierce Five | 147.05 | 11 | 136.05 |
9 | ICE | Blackout | 131.8 | 8 | 123.8 |
10 | CheerForce San Diego | Venom | 131.1 | 13 | 118.1 |
SEMI-FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|---|
1 | Prodigy All Stars | Midnight | 160.05 | 7 | 153.05 | X |
2 | Brandon All-Stars | Senior Black | 156.45 | 4 | 152.45 | X |
3 | The California All Stars-Camarillo | SMOED | 152.75 | 3 | 149.75 | X |
4 | Woodlands Elite - OR | Black Ops | 155.2 | 7 | 148.2 | X |
5 | South Jersey Storm | Celsius | 150.95 | 4 | 146.95 | X |
6 | KC Cheer | Fierce Five | 152.05 | 6 | 146.05 | X |
7 | Twist & Shout Edmond | Obsession | 145.3 | 5 | 140.3 | X |
8 | East Celebrity Elite | Bomb Squad | 135.75 | 2 | 133.75 | X |
9 | CheerForce San Diego | Venom | 135.2 | 2 | 133.2 | X |
10 | ICE | Blackout | 131.45 | 2 | 129.45 | X |
11 | Upper Merion All Stars | Royals | 134 | 5 | 129 | |
12 | Cheer Extreme - Chicago | Passion | 132.85 | 6 | 126.85 |
FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
---|---|---|---|---|---|
1 | The California All Stars-Livermore | Black Ops | 156.4 | 1 | 155.4 |
2 | Top Gun All Stars | Revelation | 158.9 | 4 | 154.9 |
3 | Spirit of Texas | Royalty | 148.1 | 5 | 143.1 |
4 | GymTyme All-Stars | Rouge | 140.8 | 8 | 132.8 |
5 | The Stingray Allstars | Shadow | 138.45 | 7 | 131.45 |
6 | Xtreme Cheer | Atomic X | 125.7 | 7 | 118.7 |
7 | World Cup | Odyssey | 121.95 | 20 | 101.95 |
SEMI-FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|---|
1 | Top Gun All Stars | Revelation | 159.35 | 0 | 159.35 | X |
2 | The California All Stars-Livermore | Black Ops | 148.9 | 6 | 142.9 | X |
3 | Spirit of Texas | Royalty | 147.95 | 6 | 141.95 | X |
4 | The Stingray Allstars | Shadow | 136.3 | 0 | 136.3 | X |
5 | GymTyme All-Stars | Rouge | 136.45 | 9 | 127.45 | X |
6 | World Cup | Odyssey | 127.55 | 10 | 117.55 | X |
7 | Xtreme Cheer | Atomic X | 121.55 | 7 | 114.55 | X |
FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
---|---|---|---|---|---|
1 | Top Gun All Stars | TGLC | 165 | 2 | 163 |
2 | The Stingray Allstars | Steel | 159.7 | 3 | 156.7 |
3 | Cheer Athletics - Plano | Cheetahs | 156.4 | 7 | 149.4 |
4 | Phoenix Elite | Code Red | 131.35 | 11 | 120.35 |
5 | ICE | LegICY | 127.95 | 17 | 110.95 |
SEMI-FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|---|
1 | Top Gun All Stars | TGLC | 162.35 | 6 | 156.35 | X |
2 | The Stingray Allstars | Steel | 156.95 | 10 | 146.95 | X |
3 | Cheer Athletics - Plano | Cheetahs | 153.5 | 9 | 144.5 | X |
4 | Phoenix Elite | Code Red | 123.25 | 12 | 111.25 | X |
5 | ICE | LegICY | 122.75 | 26 | 96.75 | X |
FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
---|---|---|---|---|---|
1 | Pack Athletics | Miss 6 | 153.45 | 2 | 151.45 |
2 | Cheer Express Allstars | Miss Silver | 153.5 | 5 | 148.5 |
3 | Connect Cheer Northwest | Twilight | 146.75 | 0 | 146.75 |
4 | Elite Cheer | Stars | 145.2 | 0 | 145.2 |
5 | Flipping Out Tumbling | Double or Nothing | 144.55 | 0 | 144.55 |
6 | Champion Cheer | Heat | 143.3 | 1 | 142.3 |
7 | South Force Cheer | Steel 6 | 140.4 | 0 | 140.4 |
8 | Long Island Cheer | Diamonds | 140.95 | 5 | 135.95 |
9 | F I | Lady Ice | 135.25 | 1 | 134.25 |
10 | Cheer Factor | XFactor | 125.5 | 4 | 121.5 |
SEMI-FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|---|
1 | Cheer Express Allstars | Miss Silver | 156.95 | 4 | 152.95 | X |
2 | Pack Athletics | Miss 6 | 150 | 1 | 149 | X |
3 | Champion Cheer | Heat | 146.5 | 0 | 146.5 | X |
4 | Connect Cheer Northwest | Twilight | 151 | 7 | 144 | X |
5 | Elite Cheer | Stars | 143.45 | 0 | 143.45 | X |
6 | Flipping Out Tumbling | Double or Nothing | 145.55 | 3 | 142.55 | X |
7 | Long Island Cheer | Diamonds | 145.8 | 4 | 141.8 | X |
8 | South Force Cheer | Steel 6 | 141.15 | 0 | 141.15 | X |
9 | F I | Lady Ice | 137.1 | 0 | 137.1 | X |
10 | Cheer Factor | XFactor | 135.85 | 0 | 135.85 | X |
11 | Power Athletics - Maryland | Blackout | 138.6 | 4 | 134.6 | |
12 | Pennsylvania Elite Cheerleading | Guardians | 137.35 | 3 | 134.35 | |
13 | Step One All Stars - North | Phenomenal | 135.1 | 1 | 134.1 | |
14 | GU Shamrocks | Banshees | 132.55 | 0 | 132.55 | |
15 | Bluegrass Athletics | Code Blue | 135.5 | 3 | 132.5 | |
16 | Elite Cheer Michigan | Crush | 138 | 7 | 131 | |
17 | Greensboro All Star Cheerleading | Diamond Elite | 129.85 | 0 | 129.85 | |
18 | World Elite | Crave | 130.6 | 3 | 127.6 | |
19 | Vegas Empire Athletics | Revenge | 126.25 | 0 | 126.25 | |
20 | Indiana Ultimate | Vanquish | 126.6 | 4 | 122.6 | |
21 | Spirit Athletics | SPICE | 125.1 | 7 | 118.1 | |
22 | Lunar Viper Allstars | Venom | 121.85 | 4 | 117.85 | |
23 | Buffalo Envy All Stars | Lady Elite | 119.2 | 3 | 116.2 | |
24 | Kansas City Athletic Cheer | Platinum | 121.1 | 5 | 116.1 | |
25 | Cheerletics Royalty | Wish | 113.45 | 0 | 113.45 | |
26 | Showtime Elite Atlanta | Atomic Kitten | 116.5 | 5 | 111.5 | |
27 | New York Icons | Perfection | 109.4 | 3 | 106.4 | |
28 | Crowned Elite Athletics | Allegiant Reign | 109.4 | 6 | 103.4 | |
29 | Elevation Athletics | Apex | 109.1 | 6 | 103.1 | |
30 | Five Star | WICKED | 114.65 | 14 | 100.65 | |
31 | Reign Athletics | Royalty | 109.95 | 13 | 96.95 |
FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
---|---|---|---|---|---|
1 | Maine Stars | Glory | 154.95 | 0 | 154.95 |
2 | Fierce | Tigerettes | 150.7 | 1 | 149.7 |
3 | TAI | Ice Coed | 143.7 | 4 | 139.7 |
4 | Hanover Elite | Flex | 137.05 | 0 | 137.05 |
5 | Ultimate Athletics | Dynasty | 140.75 | 5 | 135.75 |
6 | Infinity Allstars | Royals | 134.05 | 4 | 130.05 |
7 | Florida Top Dog All Stars | RAIN | 129.7 | 2 | 127.7 |
8 | Fire & Ice Allstars | Hail | 131.95 | 5 | 126.95 |
9 | Designer Athletics | Cartier Coed | 129.45 | 6 | 123.45 |
10 | Savannah Sharks | Relentless | 119.8 | 7 | 112.8 |
SEMI-FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|---|
1 | Maine Stars | Glory | 156.6 | 0 | 156.6 | X |
2 | Fierce | Tigerettes | 151.15 | 1 | 150.15 | X |
3 | Ultimate Athletics | Dynasty | 142.1 | 1 | 141.1 | X |
4 | Hanover Elite | Flex | 139.35 | 1 | 138.35 | X |
5 | TAI | Ice Coed | 143.95 | 6 | 137.95 | X |
6 | Infinity Allstars | Royals | 139.2 | 3 | 136.2 | X |
7 | Fire & Ice Allstars | Hail | 134.05 | 0 | 134.05 | X |
8 | Designer Athletics | Cartier Coed | 137.05 | 6 | 131.05 | X |
9 | Florida Top Dog All Stars | RAIN | 134.1 | 4 | 130.1 | X |
10 | Savannah Sharks | Relentless | 127.95 | 0 | 127.95 | X |
11 | Supreme Athletics | King & Queens | 128.3 | 4 | 124.3 | |
12 | Five Star Athletics | DREAM | 129.05 | 5 | 124.05 | |
13 | JAG Cheer & Dance Company | Major6 | 123.45 | 0 | 123.45 | |
14 | Elite Cheer Academy | Mach 6 | 123.4 | 0 | 123.4 | |
15 | Washington Extreme | Magic | 122.8 | 0 | 122.8 | |
16 | Cheer Eclipse | Comets | 123.55 | 4 | 119.55 | |
17 | Evolution Cheer | Teal Obsession | 130.5 | 11 | 119.5 | |
18 | Champion All Stars | Royals | 117.4 | 1 | 116.4 | |
19 | Universal Athletics | Cosmic Rewind | 118.85 | 3 | 115.85 | |
20 | Gravity Cheer | Infinity | 116.8 | 1 | 115.8 | |
21 | Element Elite Tumbling & Cheer | RADIUM | 115.55 | 3 | 112.55 | |
22 | TSC All Stars | Black Diamonds | 120.1 | 9 | 111.1 | |
23 | Georgia All Stars | Notorious | 119.45 | 10 | 109.45 | |
24 | Ohio Cheer Explosion | Fusion | 112.1 | 6 | 106.1 | |
25 | Cheergyms.com | PrimeTime | 107.95 | 2 | 105.95 | |
26 | Valley Elite All Stars | BIG RED | 118.3 | 13 | 105.3 | |
27 | Island Xtreme | RAYS | 104.35 | 2 | 102.35 | |
28 | Port City Athletics | Lux | 111.9 | 10 | 101.9 | |
29 | All-Star Revolution | FREEDOM | 113 | 15 | 98 | |
30 | Legacy Xtreme All Stars | Boomslang | 105.2 | 15 | 90.2 |
FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
---|---|---|---|---|---|
1 | Rain Athletics | Aqua | 158.05 | 0 | 158.05 |
2 | New Jersey Spirit Explosion | FAB5 | 158.55 | 2 | 156.55 |
3 | Pittsburgh Pride All Stars | Purple Reign | 143.4 | 0 | 143.4 |
4 | Cheer Florida All Stars | Sea Warriors | 141.1 | 0 | 141.1 |
5 | Star Athletics ATL | Smack | 137.85 | 0 | 137.85 |
6 | Platinum Athletics | PAC 5 | 137.5 | 0 | 137.5 |
7 | University Cheer Force | Firestorm | 140.65 | 6 | 134.65 |
8 | Cheers & More | Lady Respect | 133.65 | 5 | 128.65 |
9 | Northstar Elite | Conspiracy | 125 | 3 | 122 |
SEMI-FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|---|
1 | Rain Athletics | Aqua | 148.15 | 1 | 147.15 | X |
2 | New Jersey Spirit Explosion | FAB5 | 143.85 | 8 | 135.85 | X |
3 | Cheer Florida All Stars | Sea Warriors | 135.9 | 1 | 134.9 | X |
4 | University Cheer Force | Firestorm | 137.45 | 3 | 134.45 | X |
5 | Pittsburgh Pride All Stars | Purple Reign | 135.3 | 1 | 134.3 | X |
6 | Cheers & More | Lady Respect | 134.75 | 1 | 133.75 | X |
7 | Platinum Athletics | PAC 5 | 129.6 | 0 | 129.6 | X |
8 | Star Athletics ATL | Smack | 135.35 | 7 | 128.35 | X |
9 | Northstar Elite | Conspiracy | 121.45 | 4 | 117.45 | X |
FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
---|---|---|---|---|---|
1 | Macs Allstar Cheer | Mac's Senior Starz | 160.1 | 0 | 160.1 |
2 | Louisiana Cheer Force | Gold | 153.15 | 1 | 152.15 |
3 | Cheer St Louis | Archangels | 143.15 | 0 | 143.15 |
4 | Cheer Force Arkansas | Falcons | 139 | 0 | 139 |
5 | Inspire Athletics | Icons | 143.75 | 5 | 138.75 |
6 | ICT Cheer Legacy | MAV6 | 137.3 | 1 | 136.3 |
7 | Famous Superstars | Gold | 139.6 | 4 | 135.6 |
8 | Alaska Athletics | Black Ice | 133.15 | 2 | 131.15 |
9 | Tribe Cheer | Phoenix | 140.35 | 10 | 130.35 |
10 | Diamonds All Stars | BLACK | 133.95 | 8 | 125.95 |
SEMI-FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|---|
1 | Macs Allstar Cheer | Mac's Senior Starz | 155.6 | 0 | 91.5294 | X |
2 | Famous Superstars | Gold | 140.95 | 0 | 82.9118 | X |
3 | Louisiana Cheer Force | Gold | 149.25 | 11 | 81.3235 | X |
4 | Tribe Cheer | Phoenix | 143.75 | 6 | 81.0294 | X |
5 | Cheer St Louis | Archangels | 139.65 | 2 | 80.9706 | X |
6 | Inspire Athletics | Icons | 138.5 | 4 | 79.1176 | X |
7 | Cheer Force Arkansas | Falcons | 138.45 | 4 | 79.0882 | X |
8 | Diamonds All Stars | BLACK | 136.3 | 3 | 78.4118 | X |
9 | ICT Cheer Legacy | MAV6 | 132.35 | 1 | 77.2647 | X |
9 | Alaska Athletics | Black Ice | 134.35 | 3 | 77.2647 | X |
11 | Steele Athletics - Denver | Guns and Roses | 137.25 | 11 | 74.2647 | |
12 | Charlotte Allstar Cheerleading | Teal | 130.35 | 6 | 73.1471 | |
13 | Spirit Athletics | Wildcats | 128.05 | 7 | 71.2059 | |
14 | Oregon Dream Teams | Dream | 124.4 | 14 | 64.9412 | |
15 | Icon Cheer | Envy | 120.8 | 12 | 64 | |
16 | House of Legends | BlackJack | 107.55 | 0 | 63.2647 | |
17 | Tumble Cheer Fuzion | Chrome | 104.35 | 6 | 57.8529 |
FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
---|---|---|---|---|---|
1 | Cheer Sport Sharks - Kitchener | Grey Reef Sharks (CAN) | 134.75 | 3 | 131.75 |
2 | ACE Athletics | S.W.A.T (CAN) | 135.3 | 5 | 130.3 |
3 | Coventry Dynamite | FIYA 5 (ENG) | 129 | 3 | 126 |
4 | Crimson Heat | White Fang (ENG) | 121.8 | 2 | 119.8 |
5 | Mega Cheer | Fuchsia 5 (AUS) | 117.7 | 2 | 115.7 |
6 | Cheer Sport Sharks - Ottawa | Pacific Sharks (CAN) | 123.25 | 8 | 115.25 |
7 | Casablanca Cheer | Cosmic 5 (ENG) | 116.35 | 4 | 112.35 |
8 | Barcelona Bears | Bears Revolution (ESP) | 114.45 | 5 | 109.45 |
9 | Southern Cross Cheerleading | Lady Reign (AUS) | 117.7 | 9 | 108.7 |
10 | Dolphins Cheer Community Salzgitter | Dolphins Divas (GER) | 113.45 | 5 | 108.45 |
11 | Winterthur Warriors | Diamonds (CHE) | 110.3 | 4 | 106.3 |
12 | Sirens Cheerleaders | Atlantis (AUS) | 109.05 | 5 | 104.05 |
13 | Crave Athletics | Lady Ferns (NZL) | 104.65 | 4 | 100.65 |
14 | Join New Spirit Allstars | JNS Phoenix (CZE) | 110.15 | 10 | 100.15 |
15 | SC Bayer | DOLPHINS LADY 5 (GER) | 102.45 | 15 | 87.45 |
16 | Eternity Allstars | Eternity Allstars (FRA) | 90.4 | 9 | 81.4 |
17 | Thunder Barcelona | Odyssey (ESP) | 87.05 | 19 | 68.05 |
18 | SANNOIS GEMS CHEERLEADING | QUEEN DIAMONDS (FRA) | 76.05 | 18 | 58.05 |
19 | ASPTT Fire Cheerleaders | Firestorm (FRA) | 80.5 | 23 | 57.5 |
SEMI-FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|---|
1 | ACE Athletics | S.W.A.T (CAN) | 135.35 | 1 | 134.35 | X |
2 | Cheer Sport Sharks - Kitchener | Grey Reef Sharks (CAN) | 133.45 | 0 | 133.45 | X |
3 | Coventry Dynamite | FIYA 5 (ENG) | 129.05 | 2 | 127.05 | X |
4 | Cheer Sport Sharks - Ottawa | Pacific Sharks (CAN) | 126.8 | 0 | 126.8 | X |
5 | TR Cheer | Magma (CAN) | 126.3 | 0 | 126.3 | |
6 | VANCOUVER ALL STARS | Ice Queens (CAN) | 124.25 | 1 | 123.25 | |
7 | Join New Spirit Allstars | JNS Phoenix (CZE) | 125.15 | 2 | 123.15 | X |
8 | Prairie Fire Cheerleading | Fever (CAN) | 126.45 | 4 | 122.45 | |
9 | Casablanca Cheer | Cosmic 5 (ENG) | 122.05 | 0 | 122.05 | X |
10 | Crimson Heat | White Fang (ENG) | 120.85 | 0 | 120.85 | X |
11 | Rebels Cheerleading Athletics | Smoke (CAN) | 120.35 | 3 | 117.35 | |
12 | Kingston Elite All Star | Empire (CAN) | 118.3 | 2 | 116.3 | |
13 | Barcelona Bears | Bears Revolution (ESP) | 117.75 | 4 | 113.75 | X |
14 | PCT | Vengeance (CAN) | 117.8 | 5 | 112.8 | |
15 | Sirens Cheerleaders | Atlantis (AUS) | 114.45 | 2 | 112.45 | X |
16 | Boss Athletics | Luxe (CAN) | 111.9 | 5 | 106.9 | |
17 | North East Cheer | Platinum (ENG) | 111.85 | 5 | 106.85 | |
18 | Dolphins Cheer Community Salzgitter | Dolphins Divas (GER) | 109.95 | 4 | 105.95 | X |
19 | Southern Cross Cheerleading | Lady Reign (AUS) | 113.3 | 9 | 104.3 | X |
20 | Mega Cheer | Fuchsia 5 (AUS) | 112.05 | 8 | 104.05 | X |
21 | SC Bayer | DOLPHINS LADY 5 (GER) | 107.3 | 6 | 101.3 | X |
