FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
---|---|---|---|---|---|
1 | South Coast Cheer | Fearless | 162.45 | 0 | 162.45 |
2 | The California All Stars - Mesa | Vixens | 161.85 | 0 | 161.85 |
3 | ICE | Golden Girls | 155.2 | 0 | 155.2 |
4 | Cheer Athletics - Denver | Lady Suns | 154.4 | 2 | 152.4 |
5 | CheerVille MJ | Nemesis | 146.95 | 2 | 144.95 |
6 | East Celebrity Elite - Hingham | BLACK DIAMONDS | 144.5 | 3 | 141.5 |
7 | Upper Merion All Stars | Royals | 141 | 5 | 136 |
8 | Cheer Athletics - Pittsburgh | SteelCats | 138.15 | 3 | 135.15 |
9 | World Cup | Odyssey | 134.85 | 4 | 130.85 |
10 | Premier Athletics - Nashville | LADY PUMAS | 134.7 | 10 | 124.7 |
SEMI-FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|---|
1 | South Coast Cheer | Fearless | 156.45 | 0 | 156.45 | X |
2 | The California All Stars - Mesa | Vixens | 153 | 3 | 150 | X |
3 | Cheer Athletics - Denver | Lady Suns | 148.05 | 2 | 146.05 | X |
4 | ICE | Golden Girls | 145.2 | 0 | 145.2 | X |
5 | CheerVille MJ | Nemesis | 139.3 | 1 | 138.3 | X |
6 | East Celebrity Elite - Hingham | BLACK DIAMONDS | 143.3 | 6 | 137.3 | X |
7 | Upper Merion All Stars | Royals | 138.9 | 4 | 134.9 | X |
8 | Cheer Athletics - Pittsburgh | SteelCats | 134 | 0 | 134 | X |
9 | Premier Athletics - Nashville | LADY PUMAS | 139.7 | 6 | 133.7 | X |
9 | World Cup | Odyssey | 133.7 | 0 | 133.7 | X |
11 | Cheer Extreme - Raleigh | XSS Tropix | 135 | 2 | 133 | |
12 | ACE of Huntsville | Ladybirds | 131.05 | 1 | 130.05 | |
13 | Maryland Twisters Virginia | Blackout | 134.7 | 5 | 129.7 | |
14 | The Stingray Allstars | Apple | 131.1 | 7 | 124.1 | |
15 | KC Cheer | FAMOUS | 124 | 7 | 117 | |
16 | Tribe Cheer | Mystic | 119.7 | 3 | 116.7 | |
17 | ICE | Aftershock | 117.2 | 5 | 112.2 | |
18 | FAME All Stars - VA Beach | ENVY | 122.9 | 13 | 109.9 | |
19 | Stars Vipers Katy | Cobra Kai | 115.95 | 11 | 104.95 | |
20 | Cheer Factor | XFACTOR | 109.9 | 10 | 99.9 | |
21 | Cheer Extreme DMV | Super 6 | 113 | 15 | 98 |
FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
---|---|---|---|---|---|
1 | Cheer Extreme - Raleigh | SSX | 164.85 | 0 | 164.85 |
2 | ICE | Lady Lightning | 162.75 | 0 | 162.75 |
3 | Top Gun All Stars | TGOC | 152.7 | 0 | 152.7 |
4 | The California All Stars-San Marcos | Lady Bullets | 155 | 3 | 152 |
5 | Woodlands Elite - OR | Generals | 154.5 | 3 | 151.5 |
6 | The Stingray Allstars | Neon | 146.25 | 0 | 146.25 |
7 | East Celebrity Elite | Bombshells | 146.6 | 2 | 144.6 |
8 | Top Gun All Stars | Supermodels | 141.75 | 6 | 135.75 |
9 | FAME All Stars - Midlo | Super Seniors | 140.15 | 5 | 135.15 |
10 | KC Cheer | FEARLESS | 132.2 | 10 | 122.2 |
SEMI-FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|---|
1 | Cheer Extreme - Raleigh | SSX | 155.2 | 0 | 155.2 | X |
2 | Woodlands Elite - OR | Generals | 151.15 | 2 | 149.15 | X |
3 | The California All Stars-San Marcos | Lady Bullets | 149.1 | 0 | 149.1 | X |
4 | ICE | Lady Lightning | 152.75 | 4 | 148.75 | X |
5 | Top Gun All Stars | TGOC | 142.6 | 0 | 142.6 | X |
6 | Top Gun All Stars | Supermodels | 142.5 | 0 | 142.5 | X |
7 | FAME All Stars - Midlo | Super Seniors | 141.2 | 0 | 141.2 | X |
8 | East Celebrity Elite | Bombshells | 144.9 | 4 | 140.9 | X |
9 | The Stingray Allstars | Neon | 138.65 | 3 | 135.65 | X |
10 | KC Cheer | FEARLESS | 134.55 | 2 | 132.55 | X |
11 | Cheer Savannah Allstars | LADY LACE | 135 | 3 | 132 |
FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
---|---|---|---|---|---|
1 | Top Gun All Stars | Lady Jags | 162.1 | 2 | 160.1 |
2 | Central Jersey All Stars | Bombshells | 159.75 | 3 | 156.75 |
3 | Maryland Twisters | F5 | 153.75 | 0 | 153.75 |
4 | The Stingray Allstars | Peach | 155.25 | 2 | 153.25 |
5 | ATA | Atomic | 149.35 | 3 | 146.35 |
6 | Spirit of Texas | A-Team | 149.7 | 4 | 145.7 |
7 | The Stingray Allstars | The Blue Angels | 148.05 | 3 | 145.05 |
8 | Cheer Athletics - Plano | FierceKatz | 143 | 6 | 137 |
9 | Cheer Savannah Allstars | MISS RUBY | 136.8 | 5 | 131.8 |
SEMI-FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|---|
1 | Top Gun All Stars | Lady Jags | 158.9 | 3 | 155.9 | X |
2 | Central Jersey All Stars | Bombshells | 155.3 | 1 | 154.3 | X |
3 | The Stingray Allstars | Peach | 152.8 | 2 | 150.8 | X |
4 | ATA | Atomic | 148.3 | 0 | 148.3 | X |
5 | Spirit of Texas | A-Team | 148.1 | 4 | 144.1 | X |
6 | Maryland Twisters | F5 | 145.7 | 5 | 140.7 | X |
7 | The Stingray Allstars | The Blue Angels | 141.3 | 2 | 139.3 | X |
8 | Cheer Athletics - Plano | FierceKatz | 143 | 13 | 130 | X |
9 | Cheer Savannah Allstars | MISS RUBY | 126.6 | 2 | 124.6 | X |
FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
---|---|---|---|---|---|
1 | Cheer Athletics - Plano | Panthers | 164.45 | 0 | 164.45 |
2 | The Stingray Allstars | Orange | 163.45 | 0 | 163.45 |
3 | World Cup | Shooting Stars | 159.6 | 0 | 159.6 |
4 | Cheer Extreme | Senior Elite | 158.55 | 10 | 148.55 |
SEMI-FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|---|
1 | Cheer Athletics - Plano | Panthers | 160.25 | 2 | 158.25 | X |
2 | The Stingray Allstars | Orange | 159.65 | 2 | 157.65 | X |
3 | Cheer Extreme | Senior Elite | 159.45 | 2 | 157.45 | X |
4 | World Cup | Shooting Stars | 158.15 | 2 | 156.15 | X |
FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
---|---|---|---|---|---|
1 | GymTyme Illinois | Fever | 159.95 | 0 | 159.95 |
2 | Central Jersey All Stars | Team Gunz | 161.2 | 3 | 158.2 |
3 | Stars Vipers San Antonio | HISS | 157.3 | 0 | 157.3 |
4 | Cheer Extreme - Raleigh | SMOEX | 154.95 | 0 | 154.95 |
5 | CheerVille HV | Anarchy | 154.9 | 1 | 153.9 |
6 | The California All Stars-Camarillo | SWAT | 151.25 | 0 | 151.25 |
7 | The Stingray Allstars | Reloaded | 149.6 | 3 | 146.6 |
8 | Twist & Shout Tulsa | Diamonds | 151.2 | 6 | 145.2 |
9 | East Celebrity Elite - CT | FAME | 142.7 | 0 | 142.7 |
10 | ICE | Thunder | 139.4 | 9 | 130.4 |
SEMI-FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|---|
1 | Central Jersey All Stars | Team Gunz | 156.4 | 0 | 156.4 | X |
2 | GymTyme Illinois | Fever | 155.45 | 0 | 155.45 | X |
3 | Stars Vipers San Antonio | HISS | 155.25 | 0 | 155.25 | X |
4 | Cheer Extreme - Raleigh | SMOEX | 151.1 | 0 | 151.1 | X |
5 | Twist & Shout Tulsa | Diamonds | 149.75 | 1 | 148.75 | X |
6 | The Stingray Allstars | Reloaded | 148.45 | 0 | 148.45 | X |
7 | CheerVille HV | Anarchy | 153.15 | 8 | 145.15 | X |
8 | East Celebrity Elite - CT | FAME | 144.65 | 0 | 144.65 | X |
9 | ICE | Thunder | 144.35 | 0 | 144.35 | X |
10 | The California All Stars-Camarillo | SWAT | 146.55 | 6 | 140.55 | X |
11 | CheerVille OH | Nightmare | 140.4 | 0 | 140.4 | |
12 | The California All Stars-Las Vegas | ACES | 143.9 | 5 | 138.9 | |
13 | South Coast Cheer | Savage | 137.3 | 0 | 137.3 | |
14 | OC All Stars | Black | 137.45 | 1 | 136.45 | |
15 | Cheer Athletics - Austin | Black Diamond | 137.25 | 1 | 136.25 | |
16 | Cheer Extreme - Chicago | PASSION | 133.15 | 0 | 133.15 | |
17 | USA Wildcats | Senior Elite | 132.75 | 5 | 127.75 | |
18 | The Stingray Allstars | Star | 136.55 | 9 | 127.55 | |
19 | Steele Athletics - Denver | Guns & Roses | 129.4 | 4 | 125.4 | |
20 | The Stingray Allstars | Blizzard | 124.85 | 0 | 124.85 | |
21 | USA Starz | Obsession | 126.4 | 3 | 123.4 | |
22 | ACE of Jackson | G6 | 128.8 | 7 | 121.8 | |
23 | All Star One | Big Bang | 123.6 | 3 | 120.6 | |
24 | Cheer Extreme - Maryland | Shade | 123.35 | 4 | 119.35 | |
25 | Cheer Extreme Florida | Black Out | 122.9 | 6 | 116.9 |
FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
---|---|---|---|---|---|
1 | Brandon All-Stars | Senior Black | 160.55 | 0 | 160.55 |
2 | Macs Allstar Cheer | MAC'S SENIOR STARZ | 160.5 | 0 | 160.5 |
3 | Woodlands Elite - OR | Black Ops | 160.4 | 0 | 160.4 |
4 | KC Cheer | FIERCE FIVE | 159.75 | 0 | 159.75 |
5 | Twist & Shout Edmond | Obsession | 153.25 | 0 | 153.25 |
6 | The Stingray Allstars | Purple | 151.7 | 0 | 151.7 |
7 | ATA | GeneSIX | 149.15 | 2 | 147.15 |
8 | Cheer Athletics - Charlotte | RoyalCats | 144.6 | 0 | 144.6 |
9 | Top Gun All Stars | Royal Jags | 140.25 | 3 | 137.25 |
10 | The California All Stars-San Marcos | Onyx | 136.65 | 4 | 132.65 |
SEMI-FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|---|
1 | Brandon All-Stars | Senior Black | 160.85 | 0 | 160.85 | X |
2 | Macs Allstar Cheer | MAC'S SENIOR STARZ | 159.3 | 0 | 159.3 | X |
3 | KC Cheer | FIERCE FIVE | 154.1 | 0 | 154.1 | X |
4 | Woodlands Elite - OR | Black Ops | 155.95 | 3 | 152.95 | X |
5 | The Stingray Allstars | Purple | 151.1 | 0 | 151.1 | X |
6 | Twist & Shout Edmond | Obsession | 150.5 | 0 | 150.5 | X |
7 | Cheer Athletics - Charlotte | RoyalCats | 144.25 | 0 | 144.25 | X |
8 | ATA | GeneSIX | 146.4 | 4 | 142.4 | X |
9 | Top Gun All Stars | Royal Jags | 140.65 | 0 | 140.65 | X |
10 | The California All Stars-San Marcos | Onyx | 142.5 | 2 | 140.5 | X |
11 | ICE | Blackout | 145 | 7 | 138 | |
12 | East Celebrity Elite | Bomb Squad | 140.55 | 3 | 137.55 | |
13 | GymTyme All-Stars | Rouge | 138.45 | 3 | 135.45 | |
14 | Top Gun All Stars | Prophecy | 136.3 | 2 | 134.3 | |
15 | Tribe Cheer | Phoenix | 143.65 | 10 | 133.65 | |
16 | Maryland Twisters | Reign | 133.7 | 5 | 128.7 | |
17 | The Stingray Allstars | Phantom | 127.2 | 1 | 126.2 | |
18 | Upper Merion All Stars | Crush | 127.7 | 4 | 123.7 | |
19 | South Jersey Storm | Celsius | 128.7 | 12 | 116.7 | |
20 | The Stingray Allstars | Grand Master 6 GM6 | 121.2 | 5 | 116.2 | |
21 | ACE of Birmingham | Warriors | 127.6 | 12 | 115.6 | |
22 | Xtreme Cheer | Atomic-X | 118.25 | 3 | 115.25 | |
23 | FAME All Stars - Yorktown | Finale | 115.7 | 1 | 114.7 | |
24 | US Cheer Rebels | Rage Rebels | 123.15 | 9 | 114.15 | |
25 | Premier Athletics Knoxville | JAWS | 119.95 | 13 | 106.95 | |
26 | ICE | ProphICY | 106.95 | 20 | 86.95 |
FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
---|---|---|---|---|---|
1 | Top Gun All Stars | Revelation | 165.95 | 0 | 165.95 |
2 | The California All Stars-Livermore | Black Ops | 165.35 | 0 | 165.35 |
3 | The Stingray Allstars | Steel | 161.85 | 3 | 158.85 |
4 | Spirit of Texas | Royalty | 159.15 | 3 | 156.15 |
5 | Prodigy All Stars | MIDNIGHT | 154.4 | 0 | 154.4 |
6 | Woodlands Elite - OR | Gunsmoke | 151.55 | 4 | 147.55 |
SEMI-FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|---|
1 | The Stingray Allstars | Steel | 157.2 | 0 | 157.2 | X |
2 | The California All Stars-Livermore | Black Ops | 159.05 | 2 | 157.05 | X |
3 | Top Gun All Stars | Revelation | 163.8 | 7 | 156.8 | X |
4 | Spirit of Texas | Royalty | 156.75 | 0 | 156.75 | X |
5 | Woodlands Elite - OR | Gunsmoke | 153.75 | 6 | 147.75 | X |
6 | Prodigy All Stars | MIDNIGHT | 144.1 | 4 | 140.1 | X |
FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
---|---|---|---|---|---|
1 | Top Gun All Stars | TGLC | 167.05 | 0 | 167.05 |
2 | Cheer Athletics - Plano | Cheetahs | 163.9 | 0 | 163.9 |
3 | ICE | LegICY | 142.85 | 9 | 133.85 |
4 | Phoenix Elite | Code Red | 135.5 | 3 | 132.5 |
SEMI-FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|---|
1 | Top Gun All Stars | TGLC | 164.45 | 0 | 164.45 | X |
2 | Cheer Athletics - Plano | Cheetahs | 161.8 | 5 | 156.8 | X |
3 | Phoenix Elite | Code Red | 135.3 | 4 | 131.3 | X |
4 | ICE | LegICY | 137 | 15 | 122 | X |
FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
---|---|---|---|---|---|
1 | Cheer Express Allstars | Miss Silver | 158 | 0 | 158 |
2 | Elite Cheer | Elite Cheer Stars | 153.05 | 0 | 153.05 |
3 | Pittsburgh Pride All Stars | Purple Reign | 150.2 | 0 | 150.2 |
4 | Cheer Florida All Stars | Sea Warriors | 145.45 | 0 | 145.45 |
5 | Infinity Allstars | Royals | 144.15 | 3 | 141.15 |
6 | Spirit Athletics | Spice | 140.2 | 1 | 139.2 |
7 | Connect Cheer Northwest | Twilight | 143.7 | 5 | 138.7 |
8 | All-Star Revolution | Freedom | 144.4 | 6 | 138.4 |
9 | Flipping Out Tumbling | Double or Nothing | 143.85 | 7 | 136.85 |
10 | Power Athletics - Maryland | Blackout | 136.6 | 3 | 133.6 |
SEMI-FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
1 | Cheer Express Allstars | Miss Silver | 154.1 | 1 | 153.1 | X |
2 | Elite Cheer | Elite Cheer Stars | 148 | 4 | 144 | X |
3 | Pittsburgh Pride All Stars | Purple Reign | 142.45 | 0 | 142.45 | X |
4 | All-Star Revolution | Freedom | 144.25 | 3 | 141.25 | X |
5 | Infinity Allstars | Royals | 142.05 | 2 | 140.05 | X |
6 | Flipping Out Tumbling | Double or Nothing | 139.65 | 0 | 139.65 | X |
7 | Cheer Florida All Stars | Sea Warriors | 142.35 | 5 | 137.35 | X |
8 | Spirit Athletics | Spice | 135.7 | 1 | 134.7 | X |
9 | Connect Cheer Northwest | Twilight | 139.75 | 6 | 133.75 | X |
10 | Power Athletics - Maryland | Blackout | 130.8 | 0 | 130.8 | X |
11 | Supreme Athletics | Queens | 132.1 | 2 | 130.1 | |
12 | Northstar Elite | Conspiracy | 128.7 | 2 | 126.7 | |
13 | Greensboro All Star Cheerleading | Diamond Elite | 126.3 | 2 | 124.3 | |
14 | GU Shamrocks | Banshees | 124.9 | 1 | 123.9 | |
15 | Savannah Sharks | Relentless | 127.1 | 6 | 121.1 | |
16 | New York Icons | Perfection | 122 | 1 | 121 | |
17 | Crowned Elite Athletics | Allegiant Reign | 119.8 | 0 | 119.8 | |
18 | Carolina Spirit Athletics | Crown Sharks | 121.25 | 2 | 119.25 | |
19 | Atlanta Jayhawks | SHADE | 121.45 | 3 | 118.45 | |
20 | CNY Storm All Stars | STORM WARNING | 116.1 | 1 | 115.1 | |
21 | Vegas Empire Athletics | Revenge | 118.95 | 5 | 113.95 | |
22 | Pennsylvania Elite Cheerleading | Guardians | 121.35 | 8 | 113.35 | |
23 | Cheer Eclipse | Comets | 114.3 | 2 | 112.3 | |
24 | Luxe Cheer | Lady Legends | 121.4 | 10 | 111.4 | |
25 | Kansas City Athletic Cheer | Platinum | 116.4 | 6 | 110.4 | |
26 | CDA Xtreme | Vendetta | 111.15 | 2 | 109.15 | |
27 | Full Force | FX6 | 115.5 | 7 | 108.5 | |
28 | Legendary Athletics | Lady Teal | 113.75 | 7 | 106.75 | |
29 | Tristate Athletics | Illuminati | 107.15 | 3 | 104.15 |
FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
---|---|---|---|---|---|
1 | Extreme All Stars | Lvl X | 157.5 | 0 | 157.5 |
2 | Raglan Coast Cheer | Steel 6 | 150 | 0 | 150 |
3 | Maine Stars | Glory | 146.8 | 0 | 146.8 |
4 | Ultimate Athletics | Dynasty | 143.65 | 0 | 143.65 |
5 | Elite Cheer Michigan | Coed Crush | 144.9 | 4 | 140.9 |
6 | Charlotte Allstar Cheerleading | Teal | 137.8 | 2 | 135.8 |
7 | Showtime Elite Atlanta | Atomic Kitten | 135.35 | 5 | 130.35 |
8 | Pinnacle Cheer Memphis | Platinum | 129.7 | 0 | 129.7 |
9 | Port City Athletics | Lux | 128.2 | 5 | 123.2 |
10 | Step One All Stars - North | Phenomenal | 126.2 | 4 | 122.2 |
SEMI-FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|---|
1 | Extreme All Stars | Lvl X | 155.2 | 4 | 151.2 | X |
2 | Raglan Coast Cheer | Steel 6 | 150.3 | 0 | 150.3 | X |
3 | Maine Stars | Glory | 147.85 | 0 | 147.85 | X |
4 | Ultimate Athletics | Dynasty | 143.15 | 0 | 143.15 | X |
4 | Elite Cheer Michigan | Coed Crush | 148.15 | 5 | 143.15 | X |
6 | Charlotte Allstar Cheerleading | Teal | 143.95 | 3 | 140.95 | X |
7 | Showtime Elite Atlanta | Atomic Kitten | 139.8 | 0 | 139.8 | X |
8 | Pinnacle Cheer Memphis | Platinum | 136.95 | 0 | 136.95 | X |
9 | Port City Athletics | Lux | 140.45 | 4 | 136.45 | X |
10 | Step One All Stars - North | Phenomenal | 138.1 | 3 | 135.1 | X |
11 | Evolution Cheer | Teal Obsession | 134.9 | 0 | 134.9 | |
12 | Five Star | Wicked | 140.45 | 7 | 133.45 | |
13 | Reign Athletics | Royalty | 132.5 | 2 | 130.5 | |
14 | Fierce | Tigerettes | 142.35 | 12 | 130.35 | |
15 | Fire & Ice Allstars | Hail | 128 | 0 | 128 | |
16 | Spirit Too | Black Ops- Exhibition | 129.75 | 2 | 127.75 | |
17 | Hanover Elite | Flex | 130.7 | 4 | 126.7 | |
18 | South Bay Divas | South Bay Divas - Prodigy | 128.5 | 4 | 124.5 | |
19 | Alaska Athletics | Black Ice | 127.85 | 4 | 123.85 | |
20 | TSC All Stars | Black Diamonds | 127.75 | 4 | 123.75 | |
21 | The Cheer Craze All Stars | Pirates | 126.15 | 3 | 123.15 | |
22 | Indiana Ultimate | Vanquish | 122.15 | 4 | 118.15 | |
23 | Legacy Xtreme All Stars | Boomslang | 124.8 | 7 | 117.8 | |
24 | Cheer Nation Athletics | Twist | 129.3 | 12 | 117.3 | |
25 | Five Star Athletics | DREAM | 122.05 | 6 | 116.05 | |
26 | Cheer City United | TITANS | 120.9 | 12 | 108.9 | |
27 | Washington Extreme | Magic | 112.75 | 6 | 106.75 | |
28 | House of Legends | Blackjack | 122.05 | 17 | 105.05 | |
29 | Ohio Cheer Explosion | Fusion | 113.9 | 10 | 103.9 | |
30 | Thrive Cheer Royals | Reign | 97.9 | 8 | 89.9 |
FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
---|---|---|---|---|---|
1 | Rain Athletics | Aqua | 159.55 | 0 | 159.55 |
2 | Champion Cheer | Heat | 146.75 | 0 | 146.75 |
3 | Platinum Athletics | PAC 5 | 145.8 | 0 | 145.8 |
4 | Long Island Cheer | Diamonds | 147.5 | 3 | 144.5 |
5 | New Jersey Spirit Explosion | FAB5 | 147.95 | 4 | 143.95 |
6 | Pack Athletics | MISS 6 | 143.35 | 3 | 140.35 |
7 | F I | Lady Ice | 141.4 | 2 | 139.4 |
8 | Cheers & More | Lady Respect | 136.7 | 5 | 131.7 |
9 | Buffalo Envy All Stars | Envy Elite | 133.4 | 4 | 129.4 |
10 | Elevation Athletics | Apex | 119.8 | 9 | 110.8 |
SEMI-FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|---|
1 | Rain Athletics | Aqua | 151.85 | 3 | 148.85 | X |
2 | New Jersey Spirit Explosion | FAB5 | 148.25 | 2 | 146.25 | X |
3 | Pack Athletics | MISS 6 | 138.55 | 1 | 137.55 | X |
4 | Cheers & More | Lady Respect | 135.8 | 0 | 135.8 | X |
5 | Long Island Cheer | Diamonds | 140 | 6 | 134 | X |
6 | F I | Lady Ice | 131 | 0 | 131 | X |
7 | Champion Cheer | Heat | 136.1 | 10 | 126.1 | X |
8 | Platinum Athletics | PAC 5 | 123.15 | 6 | 117.15 | X |
9 | Buffalo Envy All Stars | Envy Elite | 119.5 | 4 | 115.5 | X |
10 | Elevation Athletics | Apex | 115.05 | 1 | 114.05 | X |
FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
---|---|---|---|---|---|
1 | University Cheer Force | Firestorm | 158.6 | 0 | 158.6 |
2 | Rival Athletics | Sr. Strange | 155.4 | 1 | 154.4 |
3 | Louisiana Cheer Force | Gold | 154.9 | 5 | 149.9 |
4 | Famous Superstars | GOLD | 149.3 | 0 | 149.3 |
5 | Florida Top Dog All Stars | RAIN | 148.3 | 5 | 143.3 |
6 | Diamonds All Stars | BLACK | 145.35 | 3 | 142.35 |
7 | Cheer St Louis | Archangels | 147.05 | 6 | 141.05 |
8 | Spirit Athletics | Wildcats | 140.9 | 0 | 140.9 |
9 | Inspire Athletics | Icons | 144.45 | 4 | 140.45 |
10 | Star Athletics ATL | Smack | 143.95 | 4 | 139.95 |
SEMI-FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|---|
1 | University Cheer Force | Firestorm | 150.55 | 0 | 150.55 | X |
2 | Rival Athletics | Sr. Strange | 150.35 | 0 | 150.35 | X |
3 | Louisiana Cheer Force | Gold | 152.2 | 8 | 144.2 | X |
4 | Florida Top Dog All Stars | RAIN | 144.25 | 2 | 142.25 | X |
5 | Famous Superstars | GOLD | 139.65 | 0 | 139.65 | X |
6 | Diamonds All Stars | BLACK | 142.75 | 5 | 137.75 | X |
7 | Cheer St Louis | Archangels | 142.45 | 5 | 137.45 | X |
8 | Inspire Athletics | Icons | 140.85 | 4 | 136.85 | X |
9 | Star Athletics ATL | Smack | 141.5 | 6 | 135.5 | X |
10 | Spirit Athletics | Wildcats | 134.55 | 2 | 132.55 | X |
11 | Elite Cheer Academy | Mach 6 | 128.65 | 7 | 121.65 | |
12 | Cheer Force Arkansas | Falcons | 121.55 | 3 | 118.55 | |
13 | Oregon Dream Teams | Dream | 123.6 | 8 | 115.6 | |
14 | Icon Cheer | Envy | 118.1 | 5 | 113.1 | |
15 | Atlanta Elite | Ice | 126.7 | 14 | 112.7 | |
16 | Bluegrass Athletics | Code Blue | 115.95 | 8 | 107.95 | |
17 | Tribe Athletics | Warriors | 115.9 | 10 | 105.9 | |
18 | Odyssey Athletics | Zeus | 110 | 13 | 97 | |
19 | Galaxy Athletic | Blackops | 102.3 | 14 | 88.3 | |
20 | Top Notch Cheer | Kings & Queens | 95.65 | 24 | 71.65 |
FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
---|---|---|---|---|---|
1 | New Zealand All Star Cheerleaders | Academy All Girl (NZL) | 139.3 | 3 | 136.3 |
2 | ACE Athletics | S.W.A.T (CAN) | 137.4 | 2 | 135.4 |
2 | Cheer Sport Sharks - Kitchener | Grey Reef Sharks (CAN) | 135.4 | 0 | 135.4 |
3 | Prairie Fire Cheerleading | Fever (CAN) | 130.5 | 3 | 127.5 |
4 | Crimson Heat | White Fang (ENG) | 127 | 0 | 127 |
5 | Top Gun Allstars UK | IO5 (ENG) | 128.3 | 3 | 125.3 |
6 | Coventry Dynamite | FIYA 5 (ENG) | 127.5 | 3 | 124.5 |
7 | Gymstars Cheer and Dance | Lady Vixens (AUS) | 125.85 | 2 | 123.85 |
8 | West Coast Fury Cheerleading | Blackout (AUS) | 122.95 | 0 | 122.95 |
9 | Pacific Coast Magic Costa Rica | Shine (CRI) | 111.5 | 5 | 106.5 |
SEMI-FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|---|
1 | ACE Athletics | S.W.A.T (CAN) | 132.3 | 0 | 132.3 | X |
2 | New Zealand All Star Cheerleaders | Academy All Girl (NZL) | 134 | 3 | 131 | X |
3 | Prairie Fire Cheerleading | Fever (CAN) | 130.85 | 0 | 130.85 | X |
4 | Top Gun Allstars UK | IO5 (ENG) | 131.7 | 3 | 128.7 | X |
5 | Cheer Sport Sharks - Kitchener | Grey Reef Sharks (CAN) | 130.4 | 4 | 126.4 | X |
6 | Electriks Elite | 911 (CAN) | 124.3 | 0 | 124.3 | |
7 | Coventry Dynamite | FIYA 5 (ENG) | 127 | 3 | 124 | X |
8 | PCT | Vengeance (CAN) | 122.75 | 2 | 120.75 | |
9 | Crimson Heat | White Fang (ENG) | 120.3 | 3 | 117.3 | X |
10 | Bluewater Cheer Athletics | Tidal Wave (CAN) | 119.4 | 4 | 115.4 | |
11 | West Coast Fury Cheerleading | Blackout (AUS) | 120.6 | 6 | 114.6 | X |
12 | North East Cheer | Platinum (ENG) | 116.9 | 3 | 113.9 | |
13 | Casablanca Cheer | Cosmic 5 (ENG) | 117.95 | 7 | 110.95 | |
14 | WCA | Lady X (ENG) | 115.2 | 5 | 110.2 | |
15 | Gymstars Cheer and Dance | Lady Vixens (AUS) | 120.15 | 11 | 109.15 | X |
