PRELIMS
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | ADVANCE |
|---|---|---|---|---|---|---|
| 1 | Universal Athletics | Universal Athletics | 130.4 | 0 | 130.4 | X |
| 2 | Extreme Athletics | Pink Punch | 129.8 | 3 | 126.8 | X |
| 3 | Knoxville Twisters | Eclipse | 135.65 | 9 | 126.65 | X |
| 4 | Gravity Cheer | Infinity Senior | 124.8 | 9 | 115.8 | X |
| 5 | Elite Cheer Academy | Mach 6 | 121.6 | 6 | 115.6 | X |
| 6 | Five Star Athletics | DREAM | 124.4 | 10 | 114.4 | X |
| 7 | Cheergyms.com | PrimeTime | 119.55 | 8 | 111.55 | X |
| 8 | Super All Stars | Vibranium | 115.35 | 5 | 110.35 | X |
| 9 | Intensity Elite Cheer and Dance | Obession | 120.6 | 11 | 109.6 | X |
| 10 | Designer Athletics | Cartier Coed | 122.65 | 21 | 101.65 | X |
PRELIMS
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | ADVANCE |
|---|---|---|---|---|---|---|
| 1 | Twist & Shout Tulsa | Adam & Eve (USA) | 112.75 | 4 | 108.75 | X |
| 2 | Cheer Athletics - Denver | Rage (USA) | 106.45 | 6 | 100.45 | X |
| 3 | USA Starz | Reign (USA) | 104.45 | 8 | 96.45 | X |
| 4 | CheerVille HV | Aftermath (USA) | 99.35 | 4 | 95.35 | X |
| 5 | Cheer Extreme - Maryland | Shade (USA) | 99.85 | 9 | 90.85 | X |
| 6 | West Coast Rush | Dynasty (USA) | 84.5 | 2 | 82.5 | X |
| 7 | Zero Gravity Elite | Eclipse (USA) | 84.6 | 12 | 72.6 | X |
| 8 | East Celebrity Elite - CT | Smoke (USA) | 95.8 | 30 | 65.8 | X |
| 9 | The Stingray Allstars | 6 Below (USA) | 66.15 | 24 | 42.15 | X |
| 10 | Galaxy Cheer | Stellar (USA) | 72.45 | 41 | 31.45 | X |
PRELIMS
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | ADVANCE |
|---|---|---|---|---|---|---|
| 1 | Cheer Extreme - Raleigh | Cougars (USA) | 109.8 | 0 | 109.8 | X |
| 2 | Cheer Athletics - Plano | Felines (USA) | 105.2 | 2 | 103.2 | X |
| 3 | World Cup | Omni (USA) | 103.25 | 2 | 101.25 | X |
| 4 | ATA Lake Norman | Miss Boom (USA) | 105.15 | 4 | 101.15 | X |
| 5 | Express Cheer | Exalted (USA) | 100.55 | 0 | 100.55 | X |
| 6 | A-List Athletics | Glamour Girls (USA) | 97.65 | 0 | 97.65 | X |
| 7 | South Jersey Storm | Ice Queens (USA) | 95.95 | 0 | 95.95 | X |
| 8 | Top Gun All Stars | Lady Eve (USA) | 92.85 | 5 | 87.85 | X |
| 9 | Rocket Elite | midNighT (USA) | 87.1 | 0 | 87.1 | X |
| 10 | ICE | Starstruck (USA) | 88.5 | 2 | 86.5 | X |
| 11 | Cheer Sport Sharks-New England | Miss Sharks (USA) | 88.4 | 2 | 86.4 | |
| 12 | Maryland Twisters Virginia | Thin Ice (USA) | 91 | 5 | 86 | |
| 13 | ICE | Hail (USA) | 84.2 | 2 | 82.2 | |
| 14 | Cheer Extreme - Maryland | Gossip Girls (USA) | 93 | 12 | 81 | |
| 15 | East Celebrity Elite | S.W.A.T. (USA) | 89.15 | 10 | 79.15 | |
| 16 | Royal Revolution All Stars | REVolt 6 (USA) | 84 | 7 | 77 | |
| 17 | Cheer Extreme Odenton | Sea Queens (USA) | 80.35 | 7 | 73.35 |
PRELIMS
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | ADVANCE |
|---|---|---|---|---|---|---|
| 1 | Cheer Extreme - Raleigh | Cobra Coed (USA) | 122.65 | 0 | 122.65 | X |
| 2 | ATA | Quantum (USA) | 116.15 | 0 | 116.15 | X |
| 3 | Woodlands Elite - Katy | G-6 (USA) | 112.05 | 0 | 112.05 | X |
| 4 | Prodigy All Stars | Twilight (USA) | 112.7 | 2 | 110.7 | X |
| 5 | Twist & Shout Tulsa | Ignite (USA) | 110.05 | 7 | 103.05 | X |
| 6 | CheerForce San Diego | Rogue (USA) | 101.8 | 0 | 101.8 | X |
| 7 | The California All Stars-Mesa | Genesis (USA) | 104.7 | 7 | 97.7 | X |
| 8 | Just Cheer All Stars | FaNTasy (USA) | 93.75 | 0 | 93.75 | X |
| 9 | Phoenix Elite | Bomb Squad (USA) | 91 | 0 | 91 | X |
| 10 | USA Wildcats | Untamed (USA) | 88.75 | 5 | 83.75 | X |
| 11 | Rock Cheer Company | The Rockettes (USA) | 89.7 | 9 | 80.7 | |
| 12 | Premier Athletics - Michigan | Showtime (USA) | 88.75 | 10 | 78.75 | |
| 13 | Galaxy Athletic | Space Angels (USA) | 81.7 | 5 | 76.7 | |
| 14 | A-List Athletics MA | VIP'S (USA) | 79.85 | 4 | 75.85 | |
| 15 | Maryland Twisters | Fire (USA) | 92.2 | 26 | 66.2 | |
| 16 | BSRI Allstars | Reven6e (USA) | 76.8 | 12 | 64.8 |